2mm Finescale
Dapol, E158 CK, E159 BCK
| Dia. | Year | Lot | Type | Dimensions | Running Numbers | No. | Cond. | Notes | ||
| A7 | Cove Models | |||||||||
| A8 | ||||||||||
| A9 | ||||||||||
| A10 | ||||||||||
| A11 | ||||||||||
| A12 | ||||||||||
| A13 | ||||||||||
| A14 | ||||||||||
| A15 | ||||||||||
| A16 | ||||||||||
| A17 | ||||||||||
| A18 | ||||||||||
| A19 | ||||||||||
| A20 | FK | Comet Models | ||||||||
| A21 | ||||||||||
| A22 | FK | Comet Models | ||||||||
| A23 | 1949 | 1688 | FK | First G | 64ft 0in x 8ft 11in | 8001-3 | 29 | Only one lavatory. | Comet Models Bill Bedford BH Enterprises Ultima Models |
|
| 1950 | 1703 | 8053-64 | ||||||||
| 1734 | 8112-25 | |||||||||
| C17 |   | Cove Models | ||||||||
| C18 |   |   | ||||||||
| C19 | S | Cove Models | ||||||||
| C20 | ||||||||||
| C21 | ||||||||||
| C22 | ||||||||||
| C23 | ||||||||||
| C24 | 1905 | 1069 | 69ft 0in x 9ft 6in | 2295-2300 | 30 | Jul 56 | ||||
| 1058 | 3277-3290 | |||||||||
| 1098 | 3291-3300 | |||||||||
| C28 | 1908 | 1136 | 57ft 0in x 9ft 0in | 3629-3658 | 41 | Bars 1 Toplight | ||||
| 1909 | 1153 | 3659-3669 | ||||||||
| C29 | 1909 | 1154 | 70ft 0in x 9ft 0in | 3669-3688 | Nov 57 | Bars 1 Toplight | Masterclass Models | |||
| 1912 | 1208 | 2539-2538 | Bars 2 Toplight | |||||||
| 1913 | 1214 | 2549-2568 | Multibar Round Trussing | |||||||
| C30 | 1167 | |||||||||
| C31 | 1911 | 1172 | 57ft 0in x 9ft 0in | 2436-2455 | Jun 60 | Bars 1 Toplight | Masterclass Models | |||
| 1179 | 2466-2491 | |||||||||
| 1913 | 1194 | 2456-2464 2492-2532 |
||||||||
| 1912 | 1202 | 2533-2538 | Bars 2 Toplight | |||||||
| 1921 | 1286 | 3629/30/2-5 | Ex-Ambulance Bars 1 | |||||||
| 1921 | 1289 | 3636-3644 | ||||||||
| 1921 | 1292 | 3653-3659 | ||||||||
| 1921 | 1294 | 3630-3661 | ||||||||
| 1921 | 1297 | 2524 | Ex-Ambulance Multibar | |||||||
| 1922 | 1311 | 2452/5-62 | Ex-Ambulance Bars 1 | |||||||
| 1312 | ||||||||||
| 1343 | ||||||||||
| C32 | 1914 | 1234 | SK | 57ft 0in x 9ft 0in | 2569-2580 | Jun 62 | Toplight Multibar | Masterclass Models Worsley Works |
||
| 1915 | 1246 | 3913-3947 | ||||||||
| 1920 | 1269 | 3879-3900* | ||||||||
| 1921 | 1286 | 3631 | Ex-Ambulance Bars 1 | |||||||
| 1932 | 1312 | |||||||||
| C33 | 1914 | 1236 | 69ft 11¼in x 8ft 11¼in | 2581-2600 | Toplight Multibar | Masterclass Models | ||||
| C35 | 1919 | 1256 | 56ft 11¼in x 8ft 11¼in | 3949-3981 | Jun 63 | Toplight Multibar | ||||
| 1921 | 1290 | 3645-3652 | Ex-Ambulance Multibar | |||||||
| 1921 | 1295 | 3662-3667 | ||||||||
| C38 | 1921 | 1277 | SK | 69ft 11¼in x 8ft 11¼in | 3988 | Toplight Multibar | Worsley Works | |||
| 3990-4000 | ||||||||||
| C39 | 1248 | |||||||||
| C44 | ||||||||||
| C46 | 1924 | 1320 | SK | 70ft 0in x 9ft 0in | 4503-4514 | Jun 63 | Flush sided, flat ended | Comet Models Worsley Works |
||
| 1925 | 1337 | 4706-4750 | ||||||||
| C51 | ||||||||||
| C53 | ||||||||||
| C54 | 1925 | 1352 | SK | 58ft 4½in x 9ft 0in | 4545-4556 | Dec 62 | Bow ended, flush sided | Comet Models Worsley Works |
||
| 1926 | 1365 | 4557-4562 | ||||||||
| 1926 | 1369 | 4776-4854 | ||||||||
| 1927 | 1372 | 4857-4880 | ||||||||
| 1927 | 1374 | 4881-4912 | ||||||||
| 1928 | 1383 | 5001-5086 | ||||||||
| 1929 | 1395 | 5145-5154 | ||||||||
| 5106-5180 | ||||||||||
| C59 | 1929 | 1426 | SK | 61ft 4¼in x 9ft 5¾in | 5258-5280 | Jan 63 | Bow ended "Cornish Riviera" Stock | Worsley Works | ||
| 1930 | 1434 | 5355-5356 | ||||||||
| C60 | SK | Comet Models | ||||||||
| C61 | S | BH Enterprises Comet Models |
||||||||
| C62 | 1930 | 1447 | SK | 61ft 4½in x 9ft 3in | 5357-5360 | 64 | Mar 63 | Centre of bogies 46ft 6in | Comet Models Taylor Precision Models |
|
| 1931 | 1453 | 5369-5372 | ||||||||
| 1932 | 1475 | 5381-5384 | ||||||||
| 1477 | 5393-5446 | |||||||||
| C63 | S | Comet Models | ||||||||
| C64 | ||||||||||
| C65 | ||||||||||
| C66 | S | Comet Models | ||||||||
| C67 | SK | |||||||||
| C68 | Bill Bedford | |||||||||
| C69 | 1935 | 1537 | SK | 61ft 4½in x 9ft 7in | 4581-4586 | Sep 63 | Centenary Stock | Comet Models Worsley Works |
||
| C70 | SK | Comet Models | ||||||||
| C71 | Bill Bedford | |||||||||
| C72 | ||||||||||
| C73 | SK | Comet Models | ||||||||
| C74 | ||||||||||
| C75 | S | Comet Models | ||||||||
| C76 | Bill Bedford | |||||||||
| C77 | 1938 | 1593 | SK | 60ft 11¼in x 8ft 11in | 1080-1089 | 1096 was altered to work between |
Dapol Bill Bedford Comet Models |
|||
| 1093-1098 | ||||||||||
| 1100-1016 | ||||||||||
| 1118-1128 | ||||||||||
| 1130-1134 | ||||||||||
| 1136-1155 | ||||||||||
| 1940 | 1623 | 501-595 | ||||||||
| C81 | SK | Comet Models | ||||||||
| C82 | 1948 | 1691 | SK | Third G | 64ft 0in x 8ft 11in | 781-832 | 52 | 4 doors each side, 2 compartments had doors. Lot 1714 built by Gloucester C&W Co. | Comet Models Bill Bedford BH Enterprises Ultima Models |
|
| 1714 | 855-924 | 70 | ||||||||
| C83 | Bill Bedford | |||||||||
| C84 | 1949 | 1706 | SK | Third G | 64ft 0in x 8ft 11 | 1713-37 | 25 | 1738-62 of Lot 1706 cancelled. Lot 1720 built by Gloucester C&W Co. Identical to C.82. | Comet Models Bill Bedford BH Enterprises Ultima Models |
|
| 1720 | 2107-36 | 30 | ||||||||
| 1950 | 1735 | 2264-92 | 29 | |||||||
| C85 | 1950 | 1685 | SK | Third G | 64ft 0in x 8ft 11 | 2239 | 1 | Constructed with light alloy, otherwise identical to C.82/4 | ||
| D15 | Cove Models | |||||||||
| D16 | ||||||||||
| D17 | ||||||||||
| D18 | ||||||||||
| D19 | ||||||||||
| D20 | ||||||||||
| D21 | ||||||||||
| D22 | ||||||||||
| D23 | ||||||||||
| D24 | ||||||||||
| D25 | ||||||||||
| D26 | ||||||||||
| D278 | ||||||||||
| D28 | ||||||||||
| D29 | ||||||||||
| D30 | Cove Models | |||||||||
| D31 | ||||||||||
| D32 | ||||||||||
| D33 | ||||||||||
| D34 | ||||||||||
| D35 | ||||||||||
| D36 | ||||||||||
| D37 | Cove Models | |||||||||
| D38 | ||||||||||
| D39 | ||||||||||
| D40 | ||||||||||
| D41 | ||||||||||
| D42 | ||||||||||
| D43 | ||||||||||
| D46 | ||||||||||
| D47 | 1173 | 57ft 0in x 9ft 0in | Mar 62 | Masterclass Models | ||||||
| 1180 | ||||||||||
| 1195 | ||||||||||
| 1314 | ||||||||||
| D48 | ||||||||||
| D49 | ||||||||||
| D51 | 1912 | 1207 | 70ft 0in x 9ft 0in | 3575-3584 | Oct 59 | Bars 2 Toplight | Masterclass Models | |||
| 1913 | 1215 | 3585-3592 | ||||||||
| D55 | ||||||||||
| D56 | 1235 | BSK | 56ft 11¼in x 8ft 11¼in | Toplight | Masterclass Models Worsley Works |
|||||
| 1247 | ||||||||||
| 1257 | ||||||||||
| 1270 | ||||||||||
| 1279 | ||||||||||
| 1291 | ||||||||||
| 1293 | ||||||||||
| 1315 | ||||||||||
| 1339 | ||||||||||
| D57 | ||||||||||
| D58 | ||||||||||
| D59 | ||||||||||
| D60 | ||||||||||
| D61 | ||||||||||
| D62 | ||||||||||
| D63 | ||||||||||
| D64 | ||||||||||
| D65 | ||||||||||
| D66 | ||||||||||
| D67 | ||||||||||
| D68 | ||||||||||
| D69 | 1921 | 1278 | 69ft 11¼in x 8ft 11¼in | Feb 62 | Masterclass Models | |||||
| D70 | ||||||||||
| D71 | ||||||||||
| D72 | ||||||||||
| D73 | ||||||||||
| D74 | ||||||||||
| D75 | ||||||||||
| D76 | ||||||||||
| D77 | ||||||||||
| D78 | ||||||||||
| D79 | ||||||||||
| D80 | ||||||||||
| D81 | ||||||||||
| D82 | ||||||||||
| D83 | BSK | Flush sided, flat ended; | Comet Models Worsley Works |
|||||||
| D84 | BSK | Comet Models | ||||||||
| D85 | ||||||||||
| D86 | ||||||||||
| D87 | ||||||||||
| D88 | ||||||||||
| D89 | ||||||||||
| D90 | ||||||||||
| D91 | ||||||||||
| D92 | ||||||||||
| D93 | ||||||||||
| D94 | BSK | Bow ended, flush sided | Worsley Works | |||||||
| D95 | BSK | Bow ended, flush sided | Comet Models Worsley Works |
|||||||
| D96 | ||||||||||
| D97 | ||||||||||
| D98 | ||||||||||
| D99 | ||||||||||
| D100 | ||||||||||
| D101 | ||||||||||
| D102 | ||||||||||
| D103 | ||||||||||
| D104 | ||||||||||
| D105 | 1929 | 1427 | BSK | 61ft 4½in x 9ft 5¾in | 5281-5292 | Dec 61 | Bow ended Cornish Riviera Stock | Worsley Works | ||
| D106 | ||||||||||
| D107 | ||||||||||
| D108 | ||||||||||
| D109 | BS | Comet Models | ||||||||
| D110 | ||||||||||
| D111 | ||||||||||
| D112 | ||||||||||
| D113 | ||||||||||
| D114 | ||||||||||
| D115 | 1932 | 1476 | BSK | 61ft 4½in x 9ft 3in | 5385-5392 | 22 | Dec 62 | 4 compartment bow ended | Taylor Precision Models | |
| 1478 | 5447-5460 | |||||||||
| D116 | ||||||||||
| D117 | BS | Comet Models | ||||||||
| D118 | ||||||||||
| D119 | ||||||||||
| D120 | 1935 | 1536 | BSK | 61ft 4½in x 9ft 7in | 4575-80 | Centenary Stock 4 vehicles with right hand vans, 2 with left hand vans |
Comet / Comet Worsley Works |
|||
| D121 | BSK | Comet Models | ||||||||
| D122 | ||||||||||
| D123 | ||||||||||
| D124 | BSK | Comet Models | ||||||||
| D125 | ||||||||||
| D126 | ||||||||||
| D127 | BSK | Comet Models | ||||||||
| D128 | ||||||||||
| D129 | ||||||||||
| D130 | ||||||||||
| D131 | ||||||||||
| D132 | ||||||||||
| D133 | 1949 | 1707 | BSK | 64ft 0in x 8ft 11 | 1772-86 | 15 | 1732 last lot ordered by GWR, Built B'ham RCW. Lot 144 built by Metro-Cammell. | Comet Models Bill Bedford BH Enterprises Ultima Models |
||
| 1950 | 1732 | 2137-85/87-2223/5-38 | ||||||||
| 1951 | 1744 | 2240-59 | 20 | |||||||
| E49 | Masterclass Models | |||||||||
| E67 | Masterclass Models | |||||||||
| E88 | 1911 | 1171 | 57ft 0in x 9ft 0in | 7738-7747 | Mar 57 | Bars 1 Toplight | Masterclass Models | |||
| 1912 | 1193 | 7554-7573 | Bars 2 Toplight | |||||||
| 1201 | 7748-7751 | |||||||||
| E89 | Masterclass Models | |||||||||
| E93 | 1912 | 1210 | 70ft 0in x 9ft 0in | 7752-7761 | Aug 58 | Bars 2 Toplight | Masterclass Models | |||
| 1913 | 1213 | 7762-7764 | ||||||||
| E95 | 1913 | 1212 | 57ft 0in x 9ft 0in | 6945-6961 | May 59 | Bars 2 Toplight | Masterclass Models | |||
| E96 | Masterclass Models | |||||||||
| E98 | CK | Toplight | Masterclass Models Worsley Works |
|||||||
| E99 | ||||||||||
| E100 | ||||||||||
| E101 | ||||||||||
| E102 | Masterclass Models | |||||||||
| E102 | ||||||||||
| E103 | ||||||||||
| E104 | BCK | Toplight | Worsley Works | |||||||
| E105 | ||||||||||
| E106 | ||||||||||
| E107 | ||||||||||
| E108 | ||||||||||
| E109 | CK | Comet Models | ||||||||
| E110 | CK | Comet Models | ||||||||
| E111 | CK | Flush sided, flat ended | Comet Models Worsley Works |
|||||||
| E112 | CK | Comet Models | ||||||||
| E113 | ||||||||||
| E114 | ||||||||||
| E115 | ||||||||||
| E116 | ||||||||||
| E117 | ||||||||||
| E118 | ||||||||||
| E119 | ||||||||||
| E120 | ||||||||||
| E121 | ||||||||||
| E122 | ||||||||||
| E123 | ||||||||||
| E124 | ||||||||||
| E125 | ||||||||||
| E126 | ||||||||||
| E127 | CK | Bow ended, flush sided | Comet Models Worsley Works |
|||||||
| E128 | BCK | Bow ended, flush sided | Comet Models Worsley Works |
|||||||
| E129 | BC | Comet Models | ||||||||
| E130 | ||||||||||
| E131 | ||||||||||
| E132 | ||||||||||
| E133 | ||||||||||
| E134 | ||||||||||
| E135 | ||||||||||
| E136 | ||||||||||
| E137 | CK | Bow ended Cornish Riviera Stock | Worsley Works | |||||||
| E138 | BCK | Bow ended Cornish Riviera Stock | Worsley Works | |||||||
| E139 | ||||||||||
| E140 | ||||||||||
| E141 | C | Comet Models | ||||||||
| E142 | ||||||||||
| E143 | CK | Taylor Precision Models | ||||||||
| E144 | ||||||||||
| E145 | ||||||||||
| E146 | ||||||||||
| E147 | BC | Comet Models Dapol |
||||||||
| E148 | BCK | Comet Models | ||||||||
| E149 | CK | Centenary Stock | Comet Models Worsley Works |
|||||||
| E150 | BCK | Centenary Stock | Comet Models Worsley Works |
|||||||
| E151 | CK | Comet Models | ||||||||
| E152 | BCK | Comet Models | ||||||||
| E153 | BCK | Comet Models | ||||||||
| E154 |   | |||||||||
| E155 | CK | Comet Models | ||||||||
| E156 |   | |||||||||
| E157 |   | |||||||||
| E158 | CK | Comet Models Dapol |
||||||||
| E159 | Dapol | |||||||||
| E160 | ||||||||||
| E161 | ||||||||||
| E162 | BCK | Comet Models | ||||||||
| E163 | 1948 | 1689 | CK | Composite G | 64ft 0in x 8ft 11 | 7252-62 | 11 | Lavatory, 4 firsts, 3 thirds, lavatory. Fitted with 9' pressed steel bogies. | Comet Bill Bedford BH Enterprises Ultima Models |
|
| E164 | 1948 | 1690 | BCK | Brake Composite G | 64ft 0in x 8ft 11 | 7372-85 | 14 | Lavatory, 4 thirds, 2 firsts, lavatory, vestibule, guard and luggage compartment. 9' pressed steel bogies. 7848-67 of Lot 1705 cancelled, later built as Lot 1738ft | Comet Models Bill Bedford BH Enterprises Ultima Models |
|
| 1705 | 7838-47 | 10 | ||||||||
| 1950 | 1738 | 7848-67 | 20 | |||||||
| E165 | 1949 | 1704 | CK | Composite G | 64ft 0in x 8ft 11 | 7798-7816 | 19 | 7817-22 of lot 1704 cancelled, later built as Lot 1737. Identical to E.163 | Comet Models Bill Bedford BH Enterprises Ultima Models |
|
| 1950 | 1737 | 7817-22 | 6 | |||||||
| F5 | 1891 | 601 | Double Tri-compo Slip Cler (2) | 50ft 0¾in x 8ft 0¾in | 7065-7070 | 6 | ||||
| 1894 | 736 | Double Slip Cler (3) | 7075-7078 | 4 | ||||||
| F8 | 1986 | 765 | Slip Composite Cler | 58ft 0¾in x 8ft 6¾in | 7238-7247 | 10 | ||||
| F10 | 1897 | 844 | Double Slip Tri-Composite Cler (3) | 58ft 0¾in x 8ft 6¾in | 7085-7088 | 4 | ||||
| 1901 | 975 | 7093-7094 | 2 | |||||||
| 1903 | 1032 | 7095-7100 | 6 | |||||||
| F11 | 1898 | 886 | Single Slip Tri-Composite Cler (3) | 38ft 6¾in x 8ft 6¾in | 7089-7090 | 2 | ||||
| F12 | 1898 | 890 | Single Slip Tri-Composite Cler (3) | 38ft 6¾in x 8ft 6¾in | 7091-7092 | 2 | ||||
| F13 | 1906 | 1117 | Double Slip Tri-Composite | 70ft 0in x 9ft 0in | 7685-7099 | 15 | Concertina type | |||
| F14 | 1908 | 1150 | Single Slip Composite G | 57ft 0in x 9ft 0in | 7101-7102 | 2 | Bars 1 Toplight | |||
| F15 | 1909 | 1166 | Douple Slip Composite | 57ft 0in x 9ft 0in | 7103-7109 |
7 | Bars 1 Toplight | Masterclass Models | ||
| 7994-8000 | 7 | |||||||||
| F20 | Masterclass Models | |||||||||
| F21 | 1916 | 1252 | Douple Slip Composite | 69ft 11¾in x 8ft 11¾in | 7990-7993 | 4 | Multibar Toplight | |||
| F23 | 1929 | 1429 | Douple Slip | 61ft 4½in x 8ft 9¾in | 7898-7900 | 3 | BE Cornish Riviera / Torbay Ltd. Stock. | |||
| F24 | 1938 | 1597 | Douple Slip Composite | 60ft 11¾in x 8ft 11in | 7069-7064 | 6 | Comet Models Worsley Works |
|||
| G60 | Comet Models | |||||||||
| G61 | Comet Models | |||||||||
| G62 | Comet Models | |||||||||
| H2 | 1896 | 801 | First Diner Cler (3) G | 56.0¾ x 8ft 6¾ | 9501-3 | 3 | (8)250/1 58ft 6¾ over ends | |||
| 1897 | 843 | 9504 | 1 | |||||||
| 1900 | 929 | 9516-7 (9097) | 2 | |||||||
| H3 | 1932 | 1487 | Café-Car Cler (3) G | 58ft 0¾ x 8ft 6¾ | 9502/16 | 2 | Conversion from Lot 801/929 Dia. H2. | |||
| H5 | 1900 | 937 | Buffet Second Cler (3) G | 58ft 0¾ x 8ft 6¾ | (5)242* | 1 | Milford Boat set | |||
| H6 | 1901 | 966 | Buffet Second Cler (3) G | 58ft 0¾ x 8ft 6¾ | (5)241* | 1 | Milford Boat set | |||
| H7 | 1903 | 1010 | Composite Diner Cler (3) G | 56.0¾ x 8ft 6¾ | 9518-9 | 2 | ||||
| 1011 | 9520-1 | 2 | ||||||||
| H8 | 1904 | 1056 | Composite Diner G | 68ft 0¾ x 9.6¾ | 9515 | 1 | 'Dreadnought' stock, all condemned by 1959. | |||
| 1060 | 9512-14 | 3 | ||||||||
| 1905 | 1076 | 9509-11 | 3 | |||||||
| H11 | 1905 | 1086 | Composite Diner G | 70.0in x 9.6¾ | 9507-8 | 2 | 'Dreadnought' stock | |||
| 1093 | 9505-6 | 2 | ||||||||
| H12 | ||||||||||
| H13 | 1906 | 1114 | First Diner G | 70.0in x 9.0 | 9522-25 | 4 | 'Concertina' type bench seats | |||
| 1118 | 9528-33 | 6 | ||||||||
| H14 | 1906 | 1115 | First Diner G | 70.0in x 9.0 | 9526-27 | 2 | 'Concertina' type individual seats | |||
| H15 | 1907 | 1131 | RU | Diner G | 70.0in x 9.0 | 9534-45 | 12 | Seats 42 | Bill Bedford Comet Models |
|
| H16 | 1908 | 1149 | Diner G | 57.0in x 9.0 | 9546-51 | 6 | Seats 30 | |||
| H17 | ||||||||||
| H19 | 1911 | 1177 | Diner G | 70.0in x 9.0 | 9552-5 | 4 | Fishguard Boat Stock, seats 42 | |||
| H20 | 1911 | 1189 | Kitchen Brake First G | 70.0in x 9.0 | 8303 | 1 | Plymouth Boat Trains, condemned 1955 | |||
| H21 | ||||||||||
| H22 | 1913 | 1219 | Diner G | 70.0in x 9.0 | 9556 | 1 | 12 wheel Seats 42, condemned August 1961 | |||
| H23 | ||||||||||
| H24 | 1922 | 1249 | Diner G | 69.11¾ x 8ft 11¼ | 9557-61 | 5 | Seats 42 cv | Bill Bedford | ||
| H25 | 1924 | 1330 | Composite Diner G | 57.0in x 8ft 0 | 9562-7 | 6 | Seats 30 | Comet Models | ||
| H26 | 1923 | 1331 | Composite Diner G | 71.4½ x 9.0 | 9568-71 | 4 | Steel Bow Ended | Comet Models | ||
| H27 | 70.0in x 9.0 | 9572 | 1 | Steel Flat Ended, seats 50, 6 wheel | ||||||
| H28 | 70.0in x 9.0 | 9573 | 1 | Steel Flat Ended, seats 50, 6 wheel | ||||||
| H29 | 1924 | 1334 | Composite Diner G | 71.4½ x 9.0 | 9574-7 | 4 | Steel Bow Ended, seats 50, 6 wheel | Comet Models | ||
| H30 | 1925 | 1357 | First Diner G | 50.6¾ x 9.0 | 10002 / 10 / 8 / 26 / 34 / 42* | 6 | Articulated Corridor Stock formed as triplets, split and renumber between 1936 and 1937. | |||
| H31 | 1925 | 1358 | Kitchen Diner G | 46.3 x 9.0 | 10003 / 11 / 9 / 27 / 35 / 43* | 6 | ||||
| H32 | 1925 | 1359 | Third Diner G | 50.6¾ x 9.0 | 10004 / 12 / 20 / 8 / 36 / 44* | 6 | ||||
| H33 | 1925 | 1349 | Composite Diner G | 58ft 4½ x 9.0 | 9578-81 | 4 | Steel Bow Ended, seats 36 | BH Enterprises Comet Models |
||
| H34 | Ex Cambrian Railway tea cars, condemned by September 1951 | |||||||||
| H35 | 1930 | 1420 | RK | Kitchen Car G | 61ft 4½in x 9.7 | 9594-9600 | 7 | Steel Bow Ended Cornish Riviera / Torbay stock to form six three coach sets, one spare kitchen car. H36 seats 55 | Worsley Works | |
| H36 | 1929 | 1421 | RC | Composite Diner G | 61ft 4½in x 9.7 | 9582-7 | 6 | Worsley Works | ||
| H37 | 1929 | 1422 | RS | Third Diner G | 61ft 4½in x 9.7 | 9588-93 | 6 | Worsley Works | ||
| H38 | 1930 | 1451 | Composite Diner G | 61ft 4½in x 9.0 | 9601-10 | 10 | Steel Bow Ended, seats 43, condemned by Feb 1962 | Comet Models Taylor Precision Models |
||
| H39 | 1932 | 1468 | First Diner G | 61ft 4½in x 9.3 | 9611-20 | 10 | Steel Bow Ended, formed as pairs. H39 seats 23, H40 seats 63 | Comet Models Taylor Precision Models |
||
| H40 | 1932 | 1469 | Third Diner G | 61ft 4½in x 9.3 | 9621-30 | 10 | Comet Models Taylor Precision Models |
|||
H41 |
1934 | 1518 | Buffet Car G | 57.0in x 9.0 | 9631/2 | 2 | Condemed in Nov 1963 | |||
| H42 | 1935 | 1529 | Kitchen Car G | 60.0in x 9.0 | 9633/4 | 2 | Excursion Stock, cond. 1962 | |||
| H43 | 1935 | 1540 | First Diner G | 61ft 4½in x 9.7 | 9635/6 | 2 | 'Centenary' stock Formed as pairs |
Comet Models Worsley Works |
||
| H44 | 1935 | 1541 | Third Diner G | 61ft 4½in x 9.7 | 9637/8 | 2 | Comet Models Worsley Works |
|||
| H45 | 1935 | Special First Class Dining Car | 9117 | 1 | Originally Dia. G.61, kitchens fitted | Comet Models | ||||
| H46 | 1935 | Special First Class Dining Car | 9118 | 1 | Originally Dia. G.61, kitchens fitted | Comet Models | ||||
| H47 | 1935 | 1532 | First Diner G | 60.0in x 9.0 | 9641/2 | 2 | H47 Seats 23 | |||
| H48 | 1935 | 1533 | Third Diner G | 60.0in x 9.0 | 9639/4 | 2 | ||||
| H49 | Kitchen Car G | 46.3 x 9.0 | Cond. Dec 1962 | |||||||
| H50 | First Diner G | 50.6¾ x 9.0 | 12 wheel Cond. Apr 1962 | |||||||
| H51 | Third Diner G | 50.6¾ x 9.0 | ||||||||
| H53 | 1936 | 1556 | Buffet / Third G | 60.0in x 9.0 | 9643/4 | 2 | ||||
| H54 | 1937 | 1579 | Kitchen Car G | 60.0in x 9.0 | 9663-8 | 6 | Excursion Stock, Cond. 1962 | |||
| H55 | 1938 | 1602 | Buffet Car G | 60.11¼ x 8ft 11 | 9676-80 | 5 | 12 wheel, counter and 20 seat saloon | |||
| H56 | 1938 | 1603 | Kitchen Car G | 60.11¼ x 8ft 11 | 9669/70 | 2 | 12 wheel | |||
| H57 | 1938 | 1601 | RC | Composite Diner G | 60.11¼ x 8ft 11 | 9671-5 | 5 | 12 wheel | Comet Models | |
| H58 | 1952 | Buffet Restaurant G | 58ft 4½ x 9.0 | W9580W | 1 | |||||
| J18 | 1951 | 1702 | SLF - Sleeper First | 64ft 0in x 8ft 11 | 9082-5 | 4 | 12 wheels | Comet Models Bill Bedford Ultima Models |
||
| K1 | ||||||||||
| K2 | Cove Models | |||||||||
| K3 | ||||||||||
| K4 | ||||||||||
| K5 | ||||||||||
| K6 | ||||||||||
| K7 | ||||||||||
| K8 | ||||||||||
| K9 | Cove Models | |||||||||
| K10 | ||||||||||
| K11 | ||||||||||
| K12 | ||||||||||
| K13 | ||||||||||
| K14 | ||||||||||
| K15 | ||||||||||
| K16 | ||||||||||
| K17 | 1903 | 1043 | 54ft 0¾in x 8ft 6¾in | 1125-1128 | Mar 54 | Clerestory | ||||
| K18 | 1912 | 1204 | 57ft 0in x 9ft 0in | 247-249 | Cove Models | |||||
| K19 | 1914 | 1241 | 57ft 0in x 9ft 0in | 250-254 | ||||||
| K22 | 1915 | 1253 | BG | 56ft 11¾in x 8ft 11¼in | 255-256 | Dec 62 | Toplight | Worsley Works | ||
| 1922 | 1281 | 257-266 | ||||||||
| 1921 | 1288 | 267 | ||||||||
| 1922 | 1301 | 1129-1153 | ||||||||
| K34 | 1925 | 1344 | 57ft 0in x 9ft 0in | 1156-1164 | Toplight ex Ambulance Stock | |||||
| 1345 | 1166-1168 | |||||||||
| K35 | 1925 | 1344 | 57ft 0in x 9ft 0in | 1154-1155 | Toplight ex Ambulance Stock | |||||
| K36 | ||||||||||
| K37 | 1925 | 1345 | 56ft 11¾in x 8ft 11¼in | 1165 | Toplight ex Ambulance Stock | |||||
| K38 | 1926 | 1346 | BG | 58ft 4½in x 8ft 11¼in | 1169-1174 | 6 | Bow ended Ocean Mails | Comet Models | ||
| K39 | 1926 | 255 | Mar 57 | To replace burnt out vehicle | ||||||
| K40 | 1930 | 1413 | BG | 61ft 4½in x 9ft 0in | 1175-1184 | 50 | Bow ended | Comet Models Taylor Precision Models |
||
| 1931 | 1462 | 3/4/5/6/9/11/13/19/27/28 31-37/39/41/43/51/53/55-57 |
||||||||
| 1933 | 1481 | 71-85 | ||||||||
| K41 | 1934 | 1495 | 57ft 0in x 9ft 0in | 101-110 | ||||||
| 1512 | 111-120 | |||||||||
| 1935 | 1535 | 181-200 | ||||||||
| 1936 | 1562 | 138-157 | ||||||||
| K42 | 1937 | 1604 | BG | 57ft 0in x 8ft 11in | 158-167 | 40 | Comet Models | |||
| 1940 | 1652 | 121-130 | ||||||||
| 1945 | 1665 | 91-100 268-277 |
||||||||
| K43 | 1938 | 1617 | 13ft 8in x 6ft 5in | 137-139 | 3 | Vale of Rheidol Stock (4 wheel) | ||||
| K44 | 1941 | 1667 | 59ft 10in x 8ft 11in | 61-70 | 10 | |||||
| K45 | 1949 | 1722 | BG | 64ft 0in x 8ft 11in | 290-299 | 35 | Hawksworth 9ft Pressed Steel Bogies |
Comet Models Bill Bedford BH Enterprises Ultima Models |
||
| 1950 | 1740 | 300-324 | ||||||||
| K46 | 1951 | 1752 | BG | 64ft 0in x 8ft 11in | 325-334 | 10 | Hawksworth 9ft Pressed Steel Bogies |
|||
| L21 | Post Office Collector Van | Worsley Works | ||||||||
| M7 | Cove Models | |||||||||
| O7 | Ultima Models | |||||||||
| O11 | Ultima Models | |||||||||
| O12 | Ultima Models | |||||||||
| O13 | Cove Models | |||||||||
| P16 | Ultima Models | |||||||||
| P18 | Ultima Models | |||||||||
| P21 | Ultima Models | |||||||||
| P23 | Ultima Models | |||||||||
| P24 | Ultima Models
http://www.abrail.co.uk/coach_codes.htm
2500C62 Corridor Third TK £9.50 2500D115L Corridor Brake Third BTK left-hand £9.50 2500D115R Corridor Brake Third BTK right-hand £9.50 2500E143 Corridor Composite CK £9.50 2500K40 Corridor Full Brake BG £9.50 |
