Alexander Seal

Cattle Wagons

        Nos     Lot      
BR Cattle 1/350 ?T B890000 to B890149 150 04/50 to 06/50 2022 BR Derby w/b LMS 978-1-900298-05-6
B890150 to B891249 100 08/49 to 05/50 2036 BR Derby
B891400 to B891499 1100 12/49 to 04/50 2070 GR Turner
BR Cattle 1/351   B891250 to B891399 150 10/49 to 11/49 2064 BR Ashford   SR 978-1-900298-05-6
BR Cattle 1/352 12T B891500 to B891749 250 12/49 to 05/50 2080 BR Swindon 11ft 0in GWR 978-1-900298-05-6
B891750 to B891899 150 02/50 to 04/50 2086 BR Swindon
B891900 to B892499 600 04/50 to 02/51 2126 BR Swindon
BR Cattle 1/353 8T B893000 to B893699 700 03/51 to 02/52 2269 BR Swindon 11ft 0in 978-1-900298-05-6
B893700 to B893949 250 07/52 to 03/53 2325 BR Swindon
B893950 to B894109 160 03/53 to 11/53 2426 BR Swindon
B894110 to B894199 90 12/53 to 06/54 2495 BR Swindon
B894200 to B894299 100 05/54 to 10/54 2501 BR Swindon
GWR   W8               2mm Scale Association
GWR   W10                
GWR   W11                
GWR Mex B W12 8T 106697 to 106806 110 29 1033 GWR Swindon 11ft 3in 978-1-900298-05-6
106807 to 106866 60   1047 GWR Swindon
106867 to 106886 20   1072 GWR Swindon
106887 to 106936 50 to 33 1094 GWR Swindon
MR   D293               Medium Cattle Wagon 2mm Association
MR   D298               Long Cattle Wagon (high top rail) 2mm Association
MR   D298               Long Cattle Wagon (low top rail) 2mm Association
LMS   D1661                
LMS   D1840               978-1-900298-05-6
LMS   D1944                
GER     10T              
LNER Mex A 24     605       8ft 0in  
LNER Mexfit A 26     200       8ft 2in  
LNER Mexfit B 39             8ft2in  
LNER   40                
LNER   122                
SR   1529                
SR   1530