2mm Finescale
Mineral Wagons
Charles Roberts BR
LNER
|
| Dia. | Size | Built | Number | Construction | Doors | Brakes | Models | Notes | ||
| Double | Morton | Clasp | ||||||||
| 1/100 | 1867 | 2mm Scale Association | ||||||||
| 1/101 | ||||||||||
| 1/102 | MoT double brakes, bottom, side and end doors... no top doors | |||||||||
| 1/103 | MoT double brakes, bottom, side and end doors... no top doors | |||||||||
| 1/104 | 1350 | 1350 | Welded | t & b | 1350 | - | - | Stephen Harris | Double / Either side brakes | |
| 1/105 | Riveted | <> | Double brakes | |||||||
| 1/106 | 1950-51 | 2800 | Welded | t & b | 2400 | 400 | - | Stephen Harris | double braked some morton braked | |
| 1/107 | 21T | 1500 | Stephen Harris Parkside Dundas |
|||||||
| 1/108 | 1951-59 | 197459 | Welded | t | 2950 | 187674 | 6835 | Stephen Harris 2mm Scale Association |
no bottom doors | |
| 1/109 | 1950-59 | 25014 | Riveted | t | 500 | 23809 | 705 | 2mm Scale Association | ||
| 1/110 | 21T | 1000 | ||||||||
| 1/111 | 1950-54 | 4400 | Welded | t | 1500 | 2900 | - | Stephen Harris | ||
| 1/112 | 6982 | 2mm Scale Association | ||||||||
| 1/113 | 305 | |||||||||
| 1/114 | 1951 | 2150 | Welded | t | - | 200 | 1001 | Stephen Harris | Exp. Brake Trials | |
| 1/115 | Stephen Harris | |||||||||
| 1/116 | 1954 | 100 | Riveted Aluminium | t | - | 100 | - | |||
| 1/117 | 1955-58 | 8250 | Welded | t | - | 7251 | 999 | Stephen Harris | ||
| 1/118 | 1245 | Stephen Harris | ||||||||
| 1/119 | 21T | 2500 | Stephen Harris | |||||||
| 1/120 | 21T | 2450 | Stephen Harris | |||||||

