2mm Finescale
Motors
http://www.zen98812.zen.co.uk/componen.html
http://www.2mm.org.uk/products/shops.php?shop_num=3
http://finneyandsmith.co.uk/finneyandsmith/motors.htm
| Maker | Ref No. | Type | Voltage (v) |
Body Dimensions | Shaft | Shafts | No Load rpm |
Stall Torque nNm |
Output Power W |
Branchlines Aug 2010 |
2mm Ass. Dec 2011 |
||
| Width | Length | Height | |||||||||||
| 2mm ? | Flat Can | 12 | |||||||||||
| Faulhaber | 615 | Coreless | 4.5 | 6.0 | 16.0 | 6.0 | 1.0 x 2.8 1.5 x 2.1 |
2 | 20200 | 0.24 | 0.12 | ||
| 816 | Coreless | 8 |
8.0 | 16.0 | 8.0 | 1.5 x 2.1 | 1 | 16500 | 0.41 | 0.18 | N/A | ||
| 1016 | Coreless | 12 | 10.0 | 16.0 | 10.0 | 18400 | 0.87 | 0.42 | N/A | ||||
| 1219 | 12.0 | 19.0 | 10.0 | 16200 | 1.19 | 0.5 | N/A | ||||||
| Mashima | 9/16 | Open Frame | 12 | 9.0 | 16.0 | 13.0 | 1.5 x 10 | 2 | 25000 | 0.48 | £13.25 | £14.00 | |
| 9/19 | 9.0 | 19.0 | 14.0 | 23000 | 0.38 | £10.70 | £10.00 | ||||||
| 9/20 | 9.0 | 20.0 | 13.0 | 17000 | 0.62 | £14.00 | |||||||
| MHK 10/15 | Flat Can | 10.0 | 15.0 | 12.0 | 14800 | 0.35 | £13.95 | ||||||
| MHK 10/20 | 10.0 | 20.0 | 12.0 | 15000 | 0.68 | £13.95 | |||||||
| MH12/20 | 12.0 | 20.0 | 14.0 | 1.5 x 11 | 17000 | £13.95 | |||||||
| Maxon | RE6 302021 | Coreless | 6 | 5.0 | 15.6 | 5.0 | 0.8 x 2.9 0.8 x 2.0 |
2 | 21700 | 0.40 | 0.3 | ||
| RE10 256089 | 10.0 | 17.0 | 10.0 | 1.0 x 2.7 1.0 x 2.2 |
12900 | 1.25 | 0.75 | ||||||
| RE10 256094 | Coreless | 12 | 10.0 | 17.0 | 10.0 | 11500 | 1.1 | £35.00 | |||||
| Nigel Lawton | Micromotor | Coreless | 6 | 6.0 | 12.0 | 6.0 | 0.8 x 3.6 | 1 | 30000 | ||||
| 6.0 | 10.0 | 6.0 | 0.8 x 2 | ||||||||||
| Coreless | 10.0 | 12.4 | 10.0 | 1.0 x 2.9 | 35000 | ||||||||
| Sagami | 1013 | ||||||||||||
| 1017 | |||||||||||||
| Tenshodo (Hanazono)
|
MLH17 | Open Frame | 9.5 | 17.0 | 13.0 | 1.5 x 9 | 2 | 28000 | 0.7 | £12.95 | £13.50 | ||
| MLH19 | 9.5 | 19.0 | 13.0 | 1.5 x 8.5 | 29000 | 1.2 | £12.95 | £13.50 | |||||
| MLH21 | 9.5 | 21.0 | 13.0 | 1.5 x 7 | 23000 | 0.8 | £12.95 | ||||||
| Unknown | Minimotor | Open Frame | 8.5 | 15.25 | 11.5 | 1.0 x 6.7 | 2 | 36000 | 0.98 | £19.95 | |||
Branchlines
PO Box 4293
Westbury
BA13 9AA
sales@branchlines.com
01373 822231
