2mm Finescale
Painting & Weathering
Paint Suppliers
| Colour | JLTRT Cellulose Aerosol |
Railmatch Enamel Tinlet |
Railmatch Enamel Aerosol |
Railmatch Acrylic Tinlet |
Phoenix Enamel Tinlet |
Phoenix Enamel Tinlet |
Phoenix Enamel Tinlet |
Phoenix Enamel Tinlet |
Phoenix Enamel Aerosol |
| 400ml | 15ml | 150ml | 18ml | 14ml | 50ml | 125ml | 250ml | 15ml | |
| £15.00 | £2.65 | £6.25 | £2.65 | £2.00 | £5.45 | £8.75 | £13.75 | £5.45 | |
| Frame Dirt | 402 | 2402 | P960 | P960 | P960 | ||||
| Roof Dirt | 403 | 2403 | P962 | P962 | P962 | ||||
| Light Rust | 404 | 2404 | P950 | P950 | P950 | ||||
| Dark Rust | 405 | 2405 | P951 | P951 | |||||
| Track Colour | PWSA014 | P991 | P991 | P991 | |||||
| Track Colour (Rusty Rails) | P977 | P977 | P977 | ||||||
| Track Colour (Oil Leakings) | P978 | P978 | P978 | ||||||
| Track Colour (Weathered Sleepers) | P979 | P979 | P979 | ||||||
| Sleeper Grime | 406 | 2406 | P961 | P961 | P961 | ||||
| Weathering (Dirty Deposits) | P982 | P982 | P982 | ||||||
| Weathered Black | 412 | 1412 | 2412 | ||||||
| Weathered Wood | P990 | P990 | P990 | ||||||
| Aluminium | 413 | P983 | |||||||
| Polished Steel | 414 | P987 | |||||||
| Oily Steel | 415 | 2415 | P986 | ||||||
| Brake Dust | 416 | 2416 | P963 | P963 | P963 | ||||
| Copper | PWSA056 | 417 | P985 | ||||||
| Brass | 418 | P984 | |||||||
| Satin Black | PWSA001 | ||||||||
| Black | 1205 | ||||||||
| Matt Black | PWSA045 | 419 | 1419 | 2419 | P975 | P975 | P975 | P975 | P975 |
| Coal Black | 420 | ||||||||
| Dirty Black | P981 | P981 | P981 | P981 | P981 | ||||
| Matt White | 421 | 1421 | 2421 | P976 | P976 | P976 | P976 | P976 | |
| Red Oxide | P980 | P980 | P980 | P980 | |||||
| Concrete | 422 | 2422 | P989 | P989 | P989 | ||||
| Concrete (Weathered) | P958 | P958 | P958 | ||||||
| Light Brick | 423 | 2423 | P952 | P952 | P952 | ||||
| Dark Brick | 424 | 2424 | P953 | P953 | P953 | ||||
| Engineers Blue Brick | P954 | P954 | P954 | ||||||
| Roofing Slate Grey | P955 | P955 | P955 | ||||||
| Terracotta | P956 | P956 | P956 | ||||||
| Cement Rendering | P957 | P957 | P957 | ||||||
| Locomotives | |||||||||
| BR Loco Green (pre 1954) | P100 | P100 | P100 | P100 | P100 | ||||
BR Brunswick Loco Green |
PWSA016 | 300 | 1300 | 2300 | P101 | P101 | P101 | P101 | P101 |
| BR Lining Orange (Green Locos) |
P104 | ||||||||
| BR Lining Grey (Black Locos) |
P105 | ||||||||
| BR Lining Cream (Black Locos) |
P106 | ||||||||
BR Lining Red |
P107 | ||||||||
| Sherwood Green (For Two Tone Green) |
PWSA026 | 301 | 2301 | P136 | P136 | P136 | P136 | ||
| Yellow / Green (For Hymeks / Deltics) |
302 | P138 | P138 | ||||||
| Light Grey (For Diesel Bodyside Stripes) |
303 | P137 | P137 | ||||||
| Warning Panel Signal Yellow | PWSA013 | 304 | 2304 | P134 | P134 | P134 | P134 | P134 | |
| Bufferbeam Red (Steam / Early Diesel) |
PWSA018 | 305 | |||||||
| Bufferbeam Signal Red | 400 | P135 | P135 | P135 | P135 | P135 | |||
| BR Diesel Roof Grey | 320 | 1320 | 2320 | P115 | P115 | ||||
| BR Diesel Roof Grey (Western) |
P114 | P114 | |||||||
| Carriages / Multiple Units | |||||||||
| BR Coach Maroon | PWSA002 | 306 | 1306 | 2306 | P108 | P108 | P108 | P108 | P108 |
| Early DMU Green (Malachite pre 1961) |
PWSA055 | 307 | P118 | P118 | P118 | ||||
| BR DMU Green (Later) | PWSA046 | 308 | 1308 | 2308 | P119 | P119 | P119 | ||
| BR Coach Roof Grey | PWSA010 | 313 | P131 | P131 | P131 | P131 | P131 | ||
| BR Coach Roof Grey (Maroon Coaches Only) |
P130 | P130 | P130 | P130 | P130 | ||||
| BR Coach Crimson (Blood) | PWSA003 | 311 | 1311 | 2311 | P116 | P116 | P116 | P116 | P116 |
| BR Coach Crimson (Alternative) | PWSA057 | P303 | P303 | ||||||
| BR Coach Cream (Custard) | PWSA004 | 312 | 1312 | 2312 | P117 | P117 | P117 | P117 | |
| BR Southern Coach Green | PWSA005 | 314 | 1314 | 2314 | |||||
| Nanking Blue (Blue Pullman) | PWSA042 | 316 | P139 | ||||||
| Pullman White (Blue Pullman) | PWSA043 | ||||||||
| Pullman Umber | 324 | P851 | |||||||
| Pullman Cream | 325 | P850 | |||||||
| Early Post Office Red | 329 | ||||||||
| Underframe Brown | 327 | ||||||||
| Freight Wagons | |||||||||
| BR Freight Bauxite (Early) | PWSA031 | 323 | 2322 | P127 | P127 | P127 | |||
| BR Freight Grey (Early) | PWSA032 | 322 | 1322 | 2322 | P126 | P126 | P126 | ||
| BR Ice Blue (Refrigerated Vans / Containers) |
328 | ||||||||
| Blue Circle Cement Yellow | PWSA065 | ||||||||
| Varnish | |||||||||
| Matt Varnish | PWSA033 | 407 | 1407 | ||||||
| Satin Varnish | PWSA015 | 408 | 1408 | 2408 | |||||
| Gloss Varnish | 409 | 1409 | 2409 | ||||||
| Primers | |||||||||
| Etch Primer | PWSA019 | ||||||||
| Universal Primer | 1506 | 2506 | |||||||
| Plastic Etch Primer | PWSA044 | ||||||||
Just Like The Real Thing
26 Whittle Place
South Newmoor Industrial Estate
Irvine
Ayrshire
KA11 4HR
www.justliketherealthing.co.uk
info@justliketherealthing.co.uk
01294 222988
Phoenix Precision Paints
PO BOX 8238
Chelmsford
Essex
CM1 7WY
www.phoenix-paints.co.uk
sales@phoenix-paints.co.uk
01268 730549
Railmatch
Howes Models
12 Banbury Road
Kidlington
Oxon
OX5 2BT
www.howesmodels.co.uk
howesmodels@yahoo.co.uk
01865 848000

