Alresford
Signal Box
| 1 | Spare | DPDT | White | |||
| 2 | Pull 6 10 For | Down Home | DPDT | Red | ||
| 3 | Pull 10 For | Down Starting | DPDT | Red | ||
| 4 | Down Main Advance Starting | Line Clear | DPDT | Red | ||
| 5 Pull | Pull 7 8 For | Shunt From Dock Disc | DPDT centre off | Red | ||
| 5 Push | Up Main To Dock Siding Disc | |||||
| 6 | - | F.P.L on 7 | DPDT | Blue | ||
| 7 | - | Loop Points East | DPDT | Black | ||
| 8 | Pull 7 For | Cattle Dock Points | DPDT | Black | ||
| 9 | - | Up Main / Up Sidings | DPDT | Black | ||
| 10 | - | Loop Points West | DPDT | Black | ||
| 11 | - | F.P.L. on 10 | DPDT | Blue | ||
| 12 Pull | 9 | Up Main to Up Siding | DPDT centre off | Red | ||
| 12 Push | Shunt From Up Sidings | |||||
| 13 | Up Main Advance Starting | Line Clear | DPDT | Red | ||
| 14 Pull | Up Main Starting | DPDT centre off | Red | |||
| 14 Push | Up Main Starting Shunt Ahead | |||||
| 15 | 11 | Up Main Home | DPDT | Red | ||
| 16 | Spare | DPDT | White |
Toggle Covers
White - 2
Red - 8
Blue - 2
Black -4
http://gallery118542.fotopic.net/c1460609.html
Track Brown Grey Orange
Turnout Blue/Black
Signal Red/Green
Left Board
- Track Power Rear
- Track Power Front
- Turnout Return
- (Turnout 3)
- Turnout 6
- Turnout 8A
- Turnout 8B
- Signal Return
- Signal 2
- Signal 5 Push
- Signal 5 Pull
- Signal 14 Push
- Signal 14 Pull
- Magnet Return
- Magnet Up Loop
- Magnet Down Loop
- Magnet Dock
- Magnet SCATTS
- Illumination +
- Illumination -
Right Board
- Track Power Rear
- Track Power Front
- Turnout Return
- (Turnout 1)
- (Turnout 2)
- Turnout 9A
- Turnout 9B
- Turnout 10
- Signal Return
- Signal 3
- Signal 12 Push
- Signal 12 Pull
- Signal 15
- (Signal 4)
- Magnet Return
- Magnet Up Loop
- Magnet Down Loop
- Magnet Yard 1
- Magnet Yard 2
- Magnet Yard 3
- Magnet Yard 4
- Illumination +
- Illumination -
