Bristol Old Station
Lever Frame Control
| Description | 1/1 (inches) | 1/1 (mm) | 1/8 (v) | 1/4 (h) | [K&S] | ||
| Lever Centres | 4 | 101.6666 | 1/2" | 1/2" | |||
| Tappet Travel | 1 3/4 | 44.45 | 7/16" | - | |||
| Tappets | 1 15/16 x |
3/8 | 49.2125 x | 9.525 | 6.1515625mm | 1.190625mm | 1/4" x 0.064 |
| Distance Between Troughs | 3 1/8 | 79.375 | 9.921875mm | ||||
| Top Bars | 1/2 x | 3/8 | 12.7 x | 9.525 | 1.5875mm | 1.190625mm | |
| Bottom Bars | 11/16 x | 1/4 | 17.4625 x | 6.35 | 2.1828125mm | 0.79375mm | |
| Studs | 1/2 x | 1/4 | 12.7 x | 6.35 | 1.5875mm | 0.79375mm | |
