Newton Abbot
Newton Abbot Shed 83A
| County 4-6-0 | 1001 | County Of Buckingham |
| 1018 | County Of Leicester | |
| Star 4-6-0 | 4012 | Knight Of The Thistle |
| Castle 4-6-0 | 4016 | Knight Of The Golden Fleece |
| 4077 | Chepstow Castle | |
| 4098 | Kidwelly Castle | |
| 4099 | Kilgerran Castle | |
| 5011 | Tintagel Castle | |
| 5028 | Llantilio Castle | |
| 5034 | Corfe Castle | |
| 5047 | Earl Of Dartmouth | |
| 5058 | Earl Of Clancarty | |
| 5062 | Earl Of Shaftesbury | |
| 5071 | Spitfire | |
| 5078 | Beaufort | |
| 5079 | Lysander | |
| 5094 | Tretower Castle | |
| 7000 | Viscount Portal | |
| Hall 4-6-0 | 4983 | Albert Hall |
| 6934 | Beachamwell Hall | |
| King 4-6-0 | 6018 | King Henry VI |
| 6023 | King Edward II | |
| 6024 | King Edward I | |
| 6027 | King Richard I | |
| 6028 | King George VI | |
| Grange 4-6-0 | 6813 | Eastbury Grange |
| 6814 | Enborne Grange | |
| 6822 | Manton Grange | |
| 6829 | Burmington Grange | |
| 4-4-0 Bulldog | 3341 | Blasius |
| 3383 | - | |
| 3400 | Winnipeg | |
| 3407 | Madras | |
| 3430 | Inchcape | |
| 2-6-0 | 5350 | |
| 5391 | ||
| 6345 | ||
| 2-8-2T | 7200 | |
| 7220 | ||
| 7250 | ||
| 2-6-2T | 4109 | |
| 4133 | ||
| 4405 | ||
| 4526 | ||
| 4547 | ||
| 4582 | ||
| 4587 | ||
| 5108 | ||
| 5113 | ||
| 5132 | ||
| 5142 | ||
| 5150 | ||
| 5153 | ||
| 5157 | ||
| 5505 | ||
| 5530 | ||
| 5552 | ||
| 5557 | ||
| 0-6-0PT | 2785 | |
| 5798 | ||
| 7427 | ||
| 9623 | ||
| 9633 | ||
| 9717 | ||
| 0-6-0ST | 1362 | |
| 0-4-2T | 1427 | |
| 1439 | ||
| 1466 | ||
| 1470 | ||
| 2-8-0 | 77001 (90102) |
|
| 77210 (90186) |
||
| 77214 (90188) |
||
| 77241 (90205) |
