Newton Abbot
Newton Abbot Signal Box West Locking Chart
http://www.s-r-s.org.uk/html/gwe/S852-3.pdf
| No. | Released By | Locks Normal | Locks Both Ways | Releases | |
| 1 | 2.8. | . | . | . | |
| 2 | 54.119. | 9.30.31.53.55.56.62.107.120. | 29. | 1 | |
| 3 | 52.53.54.119. | 10.57.107.120. | . | . | |
| 4 | 37.62. | 11.38.49.50.59. | . | . | |
| 5 | ??? | 134.141. ??? | ??? | . | |
| 6 | ??? | 137.138.142.143. ??? | 79.82.83. ??? | . | |
| 7 | ??? | ??? | ??? | 5.6. ??? | |
| 8 | . | (121.122.123w120N) | (100.102w107R.120N) | 1 | |
| 9 | 54.119. | 2.30.31.53.55.56.62.107.120. | 29. | . | |
| 10 | 52.53.54.119. | 3.57.107.120. | . | . | |
| 11 | 37.62. | 4.38.49.50.59. | . | . | |
| 12 | 54.55. | 16.30.31.56. | 29. | . | |
| 13 | X | . | . | . | |
| 14 | 15.20. | . | . | . | |
| 15 | 52.60.61 | 22.55.59.63.73.120. | . | 14. | |
| 16 | 54.55. | 12.30.31.56. | 29. | . | |
| 17 | ??? | ??? | ??? | ??? | |
| 18 | 19.20. | . | . | . | |
| 19 | 37. | 25.38.49.50.55.59.60.62.73.120. | . | 18. | |
| 20 | . | 69.94.124. | 73.120.(107w120R).(100.102w107.120R) | 14.18 | |
| 21 | 37.38. | 40.94.132. | . | . | |
| 22 | 52.60.61 | 15.55.59.63.73.120. | . | . | |
| 23 | ??? | ??? | ??? | ??? | |
| 24 | ??? | ??? | ??? | ??? | |
| 25 | 37. | 19.38.49.50.55.59.60.62.73.120. | . | . | |
| 26 | ??? | ??? | ??? | ??? | |
| 27 | ??? | ??? | ??? | ??? | |
| 28 | (174 IN EAST BOX) | . | . | 29 | |
| 29 | 28. | 117.134.141. | . | . | |
| 30 | . | 2. 9. 12. 16. (27w29R) | |||
| 31 | ??? | ??? | ??? | ??? | |
| 32 | (61w59R) | 39.43.94.132. | 59. | 1. | |
| 33 | 39.(61w59R). | 38.41.94.132. | 36.59. | . | |
| 34 | 59.61. | 41.43.62. | 36.39. | . | |
| 35 | 59.61.62. | 41.43. | 36.39. | 1 | |
| 36 | ??? | 49.??? | ??? | ??? | |
| 37 | (61w38N) | . | 38. | 4.11.19.21.25. | |
| 38 | 39. | 4.11.19.25.33.41.50.59. | . | 21.40. | |
| 39 | . | 32.43.49. | . | 33.38.41. | |
| 40 | 38. | 21.70. | 37. | (42). | |
| 41 | 39. | 33.34.35.38.70. | 36.59. | (42). | |
| 42 | (40 OR 41). | 71.72. | (62w59R). | (65).(89). | |
| 43 | . | 32.34.35.39.70.71.72. | 59.(62w59R). | . | |
| 44 | 46.61.62. | 51. | . | . | |
| 45 | 46.61. | 51.62. | . | . | |
| 46 | 49. | 47.48. | . | 44.45. | |
| 47 | 49.61.62. | 46.51. | . | . | |
| 48 | 49.61. | 46.51.62. | . | . | |
| 49 | . | 4.11.19.25.36.39.50.55.59.60.120.(73w62N) | . | 46.47.48.51. | |
| 50 | . | 4.11.19.25.38.49.59.60. | 37.55.62. | (64). | |
| 51 | 49. | 44.45.47.48. | 46.62. | (64). | |
| 52 | . | . | 53. | 3.10.15.22. | |
| 53 | . | 2.9.55.56.60.62. | . | 3.10.57. | |
| 54 | . | . | 55. | 2.3.9.10.12.16. | |
| 55 | . | 2.9.15.19.22.25.49.53.58.59.62.63.64.73.120. | 12.16.68. | ||
| 56 | |||||
| 57 | |||||
| 58 | (56 OR 57) | 55.107. | 120. | (123) | |
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | 62.(64 OR 65) | . | . | (123) | |
| 67 | (63 OR 64 OR 65) | 62.73.120. | . | (69) | |
| 68 | 55.56 | . | . | (69) | |
| 69 | (67 OR 68) | 20. | . | . | |
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | Permanent Space | ||||
| 75 | Permanent Space | ||||
| 76 | Permanent Space | ||||
| 77 | 97. | 79. 82. 115. 116. 138. 143. | 83. | . | |
| 78 | 79. (104w87N. 102R) (119w87N. 102. 107R) | 88. 114. 136. 140. 147. 151. (98. 111w87N) | 80. 87. (102w87N) | . | |
| 79 | . | 77. 82. 84. 135. 138. 139. 143. | . | 78. 136. 140. | |
| 80 | . | . | 79. | 88. 114. 135. 136. 139. 140. | |
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | 87. | 88.135.136.139.140. | 79.80.82. | . | |
| 87 | ??? | ||||
| 88 | 80.87. | 78.84.86. | . | . | |
| 89 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| 100 | |||||
| 101 | |||||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 | X | . | . | . | |
| 106 | X | . | . | . | |
| 107 | 2.3.9. | ||||
| 108 | X | . | . | . | |
| 109 | X | . | . | . | |
| 110 | X | . | . | . | |
| 111 | |||||
| 112 | |||||
| 113 | |||||
| 114 | |||||
| 115 | |||||
| 116 | |||||
| 117 | |||||
| 118 | X | . | . | . | |
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 124 | |||||
| 125 | |||||
| 126 | 112.113.114. | . | . | . | |
| 127 | 112.113.(115 or 111.116) | . | . | . | |
| 128 | 111.112.113.117. | . | . | . | |
| 129 | DETONATORS | . | . | . | |
| 130 | DETONATORS | . | . | . | |
| 131 | DETONATORS | . | . | . | |
| 132 | |||||
| 133 | X | . | . | . | |
| 134 | |||||
| 135 | |||||
| 136 | |||||
| 137 | |||||
| 138 | |||||
| 139 | |||||
| 140 | |||||
| 141 | |||||
| 142 | |||||
| 143 | 83. | ||||
| 144 | 117. | 104.107.111.134. | . | . | |
| 145 | 141.144. | . | . | . | |
| 146 | X | . | . | . | |
| 147 | 116. | 78.104.107.111.136.137.138.140.(150w79or82R) | . | . | |
| 148 | 102.114. | 81.104.107.135.136.137.142. | . | . | |
| 149 | 111.112.117. | 113.134. | . | . | |
| 150 | 112.114 | 81.102.113.135.136.138.142.(147w79or82R) | . | 152 | |
| 151 | 112.115. | 78.102.113.136.137.138.140. | . | . | |
| 152 | 139.150. | . | . | . | |
| 153 | X | . | . | . |
