Newton Abbot
Summer Saturday 1957
| Train | No. | Times | Late | Load | In | Out | |
| 2225 Wolverhampton - Paignton | 807 | 112 | |||||
| 2200 Nottingham - Paignton | 410 | 85 | |||||
| 2323 Coventry - Paignton | 409 | 72 | |||||
| 2240 Wolverhampton - Paignton | 808 | 116 | |||||
| ? 2345 Paddinton - Penzance | - | 63 | |||||
| 2220 Shefield - Paignton | 413 | 93 | |||||
| 0025 Birmingham New Street - Paignton | 414 | 113 | |||||
| ? 2310 Manchester - Penzance | - | 42 | |||||
| 2337 Derby - Paignton | 421 | 111 | |||||
| 2015 Keighley - Paignton | 422 | 0824 - 0836 | 122/128 | 10 | 1024 County Of Pembroke | ||
| 2350 Paddington - Penzance | 016 | 0838 - 0847 | 130/131 | 9+2V | 7031 Cromwell's Castle | 6813 Eastbury Grange 7031 Cromwell's Castle |
|
| 2045 Bradford - Paignton | 415 | 0840 - 0857 | 120/129 | 10 | 7034 Ince Castle | 6962 Soughton Hall (Tender First) | |
| 2230 Manchester Victoria - Paignton | 258 | 0851 - 0907 | 102/112 | 14/10 | 5078 Beaufort | 4983 Albert Hall (Tender First) | |
| 1750 Glasgow - Plymouth | 214 | 0902 - 0910 | 120 | 12 | 1000 County Of Middlesex | ||
| 2245 Rotherham - Paignton | 412 | 0913 - 0921 | 142/145 | 9 | 6954 Lotherton Hall | ||
| 2210 Hull - Paignton | 417 | 0920 - 0950 | 99/120 | 10 | 6957 Norcliffe Hall | 6904 Charfield Hall (Tender First) | |
| 0800 Exeter - Kingswear | - | 0924 - 0931 | 36/35 | 4 | 5038 Morlais Castle | ||
| 2310 Manchester - Paignton | 230 | 0936 - 0942 | 104/97 | - | 5986 Arbury Hall | ||
| 2105 Newcastle - Paignton | 418 | 0947 - 1002 | 98/104 | 12 | 5027 Farleigh Castle | 6863 Dolhywel Grange (Tender First) | |
| 0932 Newton Abbot - Paignton | - | 0955 | 23 | 4? | 5011 Tintagel Castle (Tender First) | ||
| 2335 Liverpool - Penzance | 202 | 0955 | 1006 | 30/32 | 15/14 | 1002 County Of Berks | 6856 Stowe Grange 1002 County Of Berks |
| ? Bristol - Penzance | - | 1007 | 1021 | - | 7 | 1009 County Of Carmarthen | 5196 1009 County Of Carmarthen |
| 0605 Cardiff - Paignton | 700 | 1015 | 1026 | 17/22 | 10 | 5067 St Fagans Castle | 5341 (Tender First) |
| 1050 Newton Abbot - Torquay (ECS) | - | 1050 | RT | 12 | 6865 Hopton Grange (Tender First) | ||
| 0930 Exeter - Kingswear | - | 1047 | 1111 | 27/39 | 9/6 | 3677 | |
| 0655 Paddington - Penzance | 102 | 1058 | 1102 | 27 | 10 | 5983 Henley Hall | 7814 Fringford Manor 5983 Henley Hall |
| 0610 Kidderminster - Paignton | 835 | 1116 | 1125 | 24/27 | 12 | 6950 Kingsthorpe Hall | |
| 0700 Swindon - Penzance | 420 | 1152 | 1200 | 68/70 | 13 | 6824 Ashley Grange | 7813 Freshford Manor 6824 Ashley Grange |
| 0700 Paddington - Newton Abbot | 103 | 1156 | 59 | 8 | 5019 Treago Castle | ||
| 0705 Paddington - Kingswear | 101 | 1211 | 1220 | 64/66 | 13 | 7025 Sudeley Castle | 6957 Norcliffe Hall |
| 1208 Manchester - Paignton | 268 | 1218 | 1231 | 195/198 | 13/8 | 5968 Cory Hall | 4150 |
| 0740 Paddington - Paignton | 108 | 1225 | 1237 | 72/73 | 11 | 6879 Overton Grange | 5959 Mawley Hall (Tender First) |
| 0530 Birmingham Moor Street - Paignton | 096 | 1232 | 1241 | 81/82 | 10 | 4988 Bulwell Hall | |
| 0520 Coventry - Paignton | 427 | 1238 | 1254 | 80/86 | 10 | 6391 | |
| 0755 Cardiff - Plymouth (Parcels) | - | 1246 | 1348 | 679/713 | 15V | 3850 | |
| 0935 Bristol - Penzance | 425 | 1253 | 1259 | 84/86 | 10 | 7018 Drysllwyn Castle | 7034 Ince Castle 7018 Drysllwyn Castle |
| 0810 Newport - Paignton | 703 | 1258 | 1318 | 94/106 | 13 | 5921 Bingley Hall | 5079 Lysander (Tender First) |
| 0940 Bristol - Penzance | 426 | 1306 | 1313 | 91/95 | 10 | 4976 Warfield Hall | 7812 Erlestoke Manor 4976 Warfield Hall |
| 0025 Manchester - Plymouth | (262) | 1322 | 1338 | 227/233 | 8+2V/6+2V | 5054 Earl Of Ducie | |
| LE - Paignton | 567 | 1337 | - | - | 5939 Tangley Hall | ||
| 0700 Birmingham - Penzance / Paignton | 810 | 1344 | 1352 | 121/123 | 13/8 | 1025 County Of Radnor | |
| 1230 Newton Abbot - Plymouth | - | 1345 | 75 | 3+Vans | 7300 | ||
| 0823 Reading - Paignton | 106 | 1352 | 1403 | 145/150 | 10 | 5950 Wardley Hall | |
| 0720 Birmingham New Street - Paignton | 428 | 1410 | 1423 | 116/125 | 11 | 6819 Highnam Grange | |
| 0805 Cardiff - Kingswear | 704 | 1423 | 1431 | 142/143 | 13/10 | 6915 Mursley Hall | |
| 0645 West Bromwich - Newton Abbot | 813 | 1446 | 1505 | 138 | ? | 6807 Birchwood Grange | |
