Carriage Workings
0910 Liverpool (1022 Crewe) - Plymouth
17 June - 15 September 1957
| 208 0910 Liverpool (1022 Crewe) - Plymouth (1905) | ||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | 0800 Plymouth - Liverpool (Lime Street) | W.R. | Van Second | B | Liverpool | Plymouth | 0800 Plymouth - Liverpool (Lime Street) | |||
| 2 | " | W.R. | Second | " | " | |||||
| 3 | " | W.R. | Second | " | " | |||||
| 4 | " | * | Dining Car | " | " | |||||
| 5 | " | W.R. | Compo | " | " | |||||
| 6 | " | W.R. | Van Second | A | " | " | ||||
| 7 | 15 | 1845 Crewe - Liverpool Lime Steet (1945) | W.R. | Brake Compo | B | " | Newton Abbot | 1803 Newton Abbot - Paignton (1824) (Circuit "A") | ||
| 8 | " | W.R. | Second | " | " | " | ||||
| 9 | " | W.R. | Second | " | " | " | ||||
| 10 | " | W.R. | Brake Compo | A | " | " | " | |||
* L.M.R. and W.R. Stock alternate days.
16 September 1957 - 8 June 1958
| 0910 Liverpool (1022 Crewe) - Plymouth (1805) | ||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | 0800 Plymouth - Liverpool | W.R. | Van Second | B | Liverpool | Plymouth | ||||
| 2 | " | W.R. | Second | " | " | |||||
| 3 | " | W.R. | Second | " | " | |||||
| 4 | " | W.R. | Compo | Z | C | " | " | |||
| 5 | " | * | Dining Car | " | " | |||||
| 6 | " | W.R. | Compo | Y | " | " | ||||
| 7 | " | W.R. | Van Second | A | " | " | ||||
| 8 | W.R. | Brake Compo | B | Manchester | Newton Abbot | 1713 Newton Abbot - Kingswear (Circuit "D") | ||||
| 9 | W.R. | Second | " | " | " | |||||
| 10 | W.R. | Brake Compo | A | " | " | " | ||||
| * | L.M.R. and W.R. Stock alternate days. | |||||||||
| C | Monday 16 September - Saturday 26 October, Tuesday 17 December 1957 - 4 January 1958 and from Tuesday 1 April 1958 | |||||||||
