Carriage Workings
1830 Paddington - Weston-super-Mare (2142)
12 June - 10 September 1961
| 1B20 1830 Paddington - Weston-super-Mare (2142) ♦ to Bristol |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | ? | W.R. Bk. Van | WThO | Paddington | Bristol | xxxx Bristol - Plymouth | |||
| 2 | 2145 Penzance - Paddington (1815) | W.R. Bk. Van | § | " | " | " | |||
| 3 | " | Second | " | " | " | ||||
| 4 | " | Bk. Compo | § | A | " | " | " | ||
| 5 | 1130 Bristol - Paddington (1355) | Van Second | V | B | " | Weston-super-Mare | 2235 Weston - Bristol | ||
| 6 | " | Second | V | FO | " | " | " | ||
| 7 | " | Second | V | " | " | " | |||
| 8 | " | Second | V | " | " | " | |||
| 9 | " | Sec. Din. Sal. | § | " | " | " | |||
| 10 | " | Kitchen First | § | " | " | " | |||
| 11 | " | First (7) | V | " | " | " | |||
| 12 | " | First (7) | V | " | " | " | |||
| 13 | " | Second | V | " | " | " | |||
| 14 | " | Van Second | V | A | " | " | " | ||
