Newton Abbot
| 15 | ||
| 4:BCK,SK,SK,BCK | ||
| Arr. | Station | Dep. |
| Liverpool | 0910 | |
| 1751 | Newton Abbot | 1803 |
| 1824 | Paignton | 2320 |
| 2350 | Newton Abbot | (Works 16) |
| 16 | ||
| 4:BCK,SK,SK,BCK | ||
| Arr. | Station | Dep. |
| Newton Abbot | 0625 | |
| 0723 | Kingswear | 1025 |
| 1113 | Newton Abbot | 1129 |
| 1821 | Crewe | 1845 |
| 1945 | Liverpool LS | (Works 15) |
