Carriage Workings
The Royal Duchy
17 June - 15 September 1957
| 1330 Paddington - Penzance (2110) via Lavington 420/280 R |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1100 Penzance - Paddington (1915) | Van Second | V | B | Paddington | Penzance | 1100 Penzance - Paddington (1915) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Second | V | " | " | " | |||
| 5 | " | Dining Car | § | " | " | " | |||
| 6 | " | First (7) | V | " | " | " | |||
| 7 | " | Van Second | V | A | " | " | " | ||
| 8 | 1 | 1531 Exeter - Paddington (1915) | Bk. Compo | V | B | " | Newton Abbot | 1737 Newton Abbot - Kingswear (1820) | |
| 9 | " | Compo | V | " | " | " | |||
| 10 | " | Second | V | " | " | " | |||
| 11 | " | Van Second | V | A | " | " | " | ||
| 1100 Penzance - Paddington (1915) via Lavington 420/280 R |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1 | 1350 Kingswear - Exeter | Van Second | V | B | Exeter | Paddington | 1330 Paddington - Newton Abbot (1725) | |
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Compo | V | " | " | " | |||
| 4 | " | Bk. Compo | V | A | " | " | " | ||
| 5 | 1330 Paddington - Penzance (2110) | Van Second | V | B | Penzance | " | 1330 Paddington - Penzance (2110) | ||
| 6 | " | First (7) | V | " | " | " | |||
| 7 | " | Dining Car | § | " | " | " | |||
| 8 | " | Second | V | " | " | " | |||
| 9 | " | Second | V | " | " | " | |||
| 10 | " | Second | V | " | " | " | |||
| 11 | " | Van Second | V | A | " | " | " | ||
16 September 1957 - 8 June 1958
| 1330 Paddington - Penzance via Lavington (2120) 420/280 GWR The Royal Duchy |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1100 Penzance - Paddington (1915) | Van Second | V | B | Paddington | Penzance | 1100 Penzance - Paddington (1915) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Dining Car | § | " | " | " | |||
| 5 | " | First (7) | V | " | " | " | |||
| 6 | " | Van Second | V | A | " | " | " | ||
| 7 | Exeter - Paddington ? | Compo | V | Y | " | Newton Abbot | 1737 Newton Abbot - Kingswear | ||
| 8 | Second | V | " | " | " | ||||
| 9 | Van Second | V | A | " | " | " | |||
1100 Penzance - Paddington via Lavington (1915) |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1350 Kingswear - Exeter St. Davids | Van Second | V | B | Exeter St. Davids | Paddington | 1330 Paddington - Newton Abbot | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Compo | V | " | " | " | |||
| 4 | 1330 Paddington - Penzance (2120) | Van Second | V | B | Penzance | " | 1330 Paddington - Penzance (2120) | ||
| 5 | " | First (7) | V | " | " | " | |||
| 6 | " | Dining Car | § | " | " | " | |||
| 7 | " | Second | V | " | " | " | |||
| 8 | " | Second | V | " | " | " | |||
| 9 | " | Van Second | V | A | " | " | " | ||
| 10 | Brake Van | FO | " | " | |||||
| 11 | Siphon G | Q | " | " | |||||
12 June - 10 September 1961
| 1330 Paddington - Penzance via Lavington (2100) GWR The Royal Duchy ♦♦ |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1105 Penzance - Paddington (1910) | Van Second | V | B | Paddington | Penzance | 1105 Penzance - Paddington (1910) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Open Second | Z | " | " | " | |||
| 5 | " | Dining Car | Z | " | " | " | |||
| 6 | " | Compo | V | Y | " | " | " | ||
| 7 | " | Compo | V | Y | " | " | " | ||
| 8 | " | Van Second | V | A | " | " | " | ||
| 9 | 1330 Kingswear - Paddington (1910) | Bk. Compo | V | B | " | Newton Abbot | Newton Abbot - Kingswear | ||
| 10 | Compo | V | " | " | " | ||||
| 11 | Second | V | " | " | " | ||||
| 12 | Van Second | V | A | " | " | " | |||
