Carriage Workings
The Torbay Express
17 June - 15 September 1957
| 520 1125 Kingswear - Paddington (1535) via Lavington 8 GWR Torbay Express |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 101 | 1200 Paddington - Kingswear (1610) | Van Second | V | B | Kingswear | Paddington | 1200 Paddington - Kingswear (1610) | |
| 2 | " | Second | V | " | " | " | |||
| 3 | " | First (7) | V | " | " | " | |||
| 4 | " | First (7) | V | " | " | " | |||
| 5 | " | Dining Car | § | " | " | " | |||
| 6 | " | Second | V | " | " | " | |||
| 7 | " | Second | V | " | " | " | |||
| 8 | " | Second | V | " | " | " | |||
| 9 | " | Van Second | V | A | " | " | " | ||
| 146 1200 Paddington - Kingswear (1610) via Lavington R 9 SX |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 100 | 1125 Kingswear - Paddington (1535) | Van Second | V | B | Paddington | Kingswear | 1125 Kingswear - Paddington (1535) | |
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Second | V | " | " | " | |||
| 5 | " | Dining Car | § | " | " | " | |||
| 6 | " | First (7) | V | " | " | " | |||
| 7 | " | First (7) | V | " | " | " | |||
| 8 | " | Second | V | " | " | " | |||
| 9 | " | Van Second | V | A | " | " | " | ||
16 September 1957 - 8 June 1958
| 1125 Kingswear - Paddington via Lavington (1535) 8 GWR Torbay Express |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1200 Paddington - Kingswear (1610) | Van Second | V | B | Kingswear | Paddington | 1200 Paddington - Kingswear (1610) | ||
| 2 | " | First (7) | V | " | " | " | |||
| 3 | " | First (7) | V | " | " | " | |||
| 4 | " | Dining Car | § | " | " | " | |||
| 5 | " | Second | V | " | " | " | |||
| 6 | " | Second | V | " | " | " | |||
| 7 | " | Second | V | " | " | " | |||
| 8 | " | Van Second | V | A | " | " | " | ||
| 1200 Paddington - Kingswear via Lavington (1610) 8 GWR Torbay Express |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1125 Kingswear - Paddington (1535) | Van Second | V | B | Paddington | Kingswear | 1125 Kingswear - Paddington (1535) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Second | V | " | " | " | |||
| 5 | " | Dining Car | § | " | " | " | |||
| 6 | " | First (7) | V | " | " | " | |||
| 7 | " | First (7) | V | " | " | " | |||
| 8 | " | Van Second | V | A | " | " | " | ||
12 June - 10 September 1961
| 1230 Paddington - Kingswear via Lavington (1630) GWR Torbay Express ♦♦ |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1125 Kingswear - Paddington (1535) | Van Second | V | B | Paddington | Kingswear | 1125 Kingswear - Paddington (1535) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Open Second | Z | " | " | " | |||
| 5 | " | Dining Car | Z | " | " | " | |||
| 6 | " | First (7) | V | " | " | " | |||
| 7 | " | First (7) | V | " | " | " | |||
| 8 | " | Second | V | " | " | " | |||
| 9 | " | Van Second | V | A | " | " | " | ||
11 September 1961 - 17 June 1962
| 1230 Paddington - Kingswear via Lavington (1656) GWR Torbay Express |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 1050 Kingswear - Paddington (1525) | Van Second | V | B | Paddington | Kingswear | 1050 Kingswear - Paddington (1525) | ||
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Second | V | " | " | " | |||
| 4 | " | Open Sec. | V | " | " | " | |||
| 5 | " | Refresh Car | Z | " | " | " | |||
| 6 | " | First | V | " | " | " | |||
| 7 | " | Bk. Compo | V | A | " | " | " | ||
| 8 | First | V | " | Newton Abbot | 1617 Newton Abbot - Penzance | ||||
| 9 | Second | V | " | " | " | ||||
| 10 | Van Second | V | A | " | " | " | |||
