| UP | |||||||||||||||||||
| Description of Train |
REAR SECTION | Line | ADVANCE SECTION | Remarks and Delays | |||||||||||||||
| IS LINE CLEAR | Train App- roach- ing Signal rec- eived |
Train Enter- ing Section rec- eived |
Train out of Section sent |
Time Des- crip- tion Rec- eived |
Train depart- ed or passed |
IS LINE CLEAR | Train App- roach- ing Signal sent |
Train Enter- ing Signal sent |
Train out of Section rec-eived |
Time des- crip- tion sent |
|||||||||
| Rec- eived but not acc- epted |
ACCEPTED | Offered but not acc- epted |
ACCEPTED | ||||||||||||||||
| under Reg. 5. See Note (a) |
under Reg. 4A. See Note (b) |
under Reg. 4. See Note (c) |
under Reg. 5. See Note (a) |
under Reg. 4A. See Note (b) |
under Reg. 4. See Note (c) |
||||||||||||||
| Stoke Gd 2 3 | 1138 | yd2 | 1138 | - | 1141 | 1141 | 1144 | MDD | |||||||||||
| Shunt DSP 1 3 1 | 1138 | yd1 | 1138 | - | Up OSL | yd1 | 1142 | - | |||||||||||
| DSP 1 3 1 | 1148 | yd1 | 1148 | - | Up OSL | No7 | 1152 | - | |||||||||||
| oddy 3 2 | 1153 | 1153 | 1159 | Loop | No6 | section | - | - | |||||||||||
| Stoke Gd 2 3 | 1157 | 1157 | 1159 | ER | 1158 | 1158 | 1202 | MDD | |||||||||||
| DSP 2 2 1 | No7 | Up | Main | 1159 | - | ||||||||||||||
| - - | Up | Main | No2 | Spur | 1159 | ||||||||||||||
| - - | No2 |
Spur | Up | Main | 1200 | ||||||||||||||
| - - | Up | Main | No 7 | 1203 | |||||||||||||||
| 1200 Salisbury 4 | No2 | 1200 | 1200 | 1202 | 1205 | MNS | |||||||||||||
| 1235 Cdiff 2-3 | 1201 | 1201 | 1207 | ER | Up | Relief | X No9 | 1222 | - | ||||||||||
| Msh DD 2 2 1 | No12 | 1203 | 1203 | 1203 | 1211 | RNS | |||||||||||||
| 1058 Wcester 3 1 1 | 1204 | 1204 | 1208 | 6 | 1213 | 1213 | 3/5 | 1216 | - | ||||||||||
| 1224 | |||||||||||||||||||
| 1240 Bradford 2 3 | 1216 | 1216 | 1225 | ER | Up | Main | X No | 2 | Spur | ||||||||||
| 1058 Gloster 3 1 1 | No6 | 1221 | 1221 | 1223 | 1226 | MDD | |||||||||||||
| 1240 Bradford 4 | 1222 | 1227 | 1228 | 6 | 1237 | 1237 | 1240 | 1245 | MDD | ||||||||||
| 1241 | |||||||||||||||||||
| 1240 Bradford 2 3 | No2 | Spur | Up | Main | 1231 | - | |||||||||||||
| - - | Up | Main | No6 | 1234 | |||||||||||||||
| 1235 Cdiff 4 | No9 | 1233 | 1233 | 1237 | 1239 | RDD | |||||||||||||
| 1234 Bath 3 1 | No2 | 1234 | 1234 | 1237 | 1239 | MNS | |||||||||||||
| 1120 OOC 5 | 1242 | 1242 | 1250 | Loop | 1248 | 1248 | 1254 | MDD | |||||||||||
| 1150 Taunton 3 1 | 1305 | SBch | 1252 | 1258 | 1307 | 6 | 1305 | 1305 | 1307 | 1310 | RDD | ||||||||
| 1122 LPool 4 | 1303 | 1303 | 1308 | 1309 | 6 | 1320 | 1320 | 1323 | 1326 | RDD | |||||||||
| 1324 | |||||||||||||||||||
1315 Ldon 4 |
No 5 | 1314 | 1314 | 1317 | 1319 | MNS | |||||||||||||
| 1334 Psth 2 3 | No 9 | Up Relief | No9 | 1324 | - | Stand Off | |||||||||||||
| 1335 Cdiff 2 2 1 | 1316 | 1316 | 1338 | 6 | 1334 | 1334 | 1337 | 1340 | RDD | ||||||||||
| DSP 2 2 1 | No 7 | Up | Relief | 1324 | - | ||||||||||||||
| - - | Up | Relief | Up | Middle | 1327 | - | |||||||||||||
| - - | Up | Middle | Up | Relief | 1328 | - | |||||||||||||
| - - | Up | Relief | No7 | 1332 | - | ||||||||||||||
| 13/34 Psth 4 | No9 | 1332 | 1332 | 1335 | 1337 | MNS | |||||||||||||
| DSP 1 3 1 | No7 | UpOSL | 1334 | yd1 | 1345 | - | |||||||||||||