| BRITISH RAILWAYS (W.R.) | BRITISH RAILWAYS (W.R.) | ||||||||||||||||||||||||||||||||||||||||||||
| "Block Telegraph Train Register" Book, for Double & Single Lines. | DOWN TRAINS. | (1043) | "Block Telegraph Train Register" Book, for Double & Single Lines. | UP TRAINS. | (1043) | ||||||||||||||||||||||||||||||||||||||||
| Description of
Train as Signalled. (See Instructions inside of Front Cover.) |
TIMES OF SIGNALS FROM AND TO STATION IN REAR. |
TIMES OF SIGNALS TO AND FROM STATION IN ADVANCE. |
DELAYS. | Description of
Train as Signalled. (See Instructions inside of Front Cover.) |
TIMES OF SIGNALS FROM AND TO STATION IN REAR. |
TIMES OF SIGNALS TO AND FROM STATION IN ADVANCE. |
DELAYS. | ||||||||||||||||||||||||||||||||||||||
| "Is Line Clear" received. |
REPLY SENT. | "Train entering Section" received. |
"Train out of Section" sent. |
"Is Line Clear" sent. |
REPLY received. | "Train entering Section" sent. |
"Train out of Section" received. |
"Is Line Clear" received. |
REPLY SENT. | "Train entering Section" received. |
"Train out of Section" sent. |
"Is Line Clear" sent. |
REPLY received. | "Train entering Section" sent. |
"Train out of Section" received. |
||||||||||||||||||||||||||||||
| "Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
||||||||||||||||||||||||||||||||||
| 5/2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||
| Monday | May | 1st | 1950 | Monday | May | 1st | 1950 | ||||||||||||||||||||||||||||||||||||||
| L. Eng. | 2-3 | 2249 | 2249 | 2250 | M | 2251 | (X Over) | 2315 L.Eng. | 2-3 | 14 | M | 2258 | 2258 | 2303 | |||||||||||||||||||||||||||||||
| 2250-2315 | 1-3 | 2247 | 2247 | 2256 | 14 | 2318 | 2345 Ch. | 2-2-1 | 2 | M | 12. | 2258 | 2258 | 2307 | |||||||||||||||||||||||||||||||
| 2331 | 1-3 | 2328 | 2328 | 2333 | 14 | 2349 | Tuesday | May | 2nd | 1950 | |||||||||||||||||||||||||||||||||||
| 0110 | 2-2-1 | 2354 | 2354 | 0001 | 12 | 0118 | & | 13 | |||||||||||||||||||||||||||||||||||||
| Pilot 2-3 | 1 | M | 0030 | 0030 | 0032 | Dr. Days | |||||||||||||||||||||||||||||||||||||||
| Tuesday | May | 2nd | 1950 | No5 L.Eng. | 2-3 | 12 | M | 0239 | 0239 | 0241 | |||||||||||||||||||||||||||||||||||
| L. Eng. | 2-3 | 12 | M | 12 | 0505 | 0505 | 0507 | Shed | |||||||||||||||||||||||||||||||||||||
| 0510 + 0630 | 2-2-1 | 0000 | 0000 | 0010 | 14 | 0514 | & | 15 | 0630 att. H. | Box in 15 | 0630 | 2-2-1 | 15 | 14 | 0523 | 0523 | 0632 | ||||||||||||||||||||||||||||
| Diesel Ch. | 2-2-1 | 0027 | 0027 | 0030 | M | ---- | ---- | ---- | 1 | Det. Ch. | |||||||||||||||||||||||||||||||||||
| No.5 | 3 | 0234 | 0234 | 0237 | 12 | 0243 | Run Round | ||||||||||||||||||||||||||||||||||||||
| 0457 | 4 | 0500 | 0500 | 0502 | 12 | 0539 | Chas. | H. | Parker | on | Duty | 0600 | |||||||||||||||||||||||||||||||||
| 0630 Vans | 2-2-1 | 0519 | 0519 | 0523 | 14 | ---- | ---- | ---- | 15 | ||||||||||||||||||||||||||||||||||||
| 0605 + 0645 | 2-2-1 | 0541 | 0541 | 0545 | 12 | 0647 | & | 13 | Eng. | 2-3 | 14 | M | 14 | 0658 | 0658 | 0700 | 0711 M.R. | ||||||||||||||||||||||||||||
| Box | Clock | 1 | Minute | Fast. | Corre | ected | at | 0544 | hrs | Eng. | 2-3 | 14 | M | 14 | 0724 | 0724 | 0725 | 0742 | |||||||||||||||||||||||||||
| L.Eng. | 2-3 | 0545 | 0545 | 0546 | M | 0548 | 0810 | 2-2-1 | 15 | 14 | 0744 | 0744 | 0812 | S.Beach | |||||||||||||||||||||||||||||||
| A.G. | Edmonds | off | duty | 0600 | hrs | Eng. | 2-3 | 14 | M | 14 | 0747 | 0747 | 0748 | 0810 | |||||||||||||||||||||||||||||||
| 0657-0711 M.R | 3-1 | 0652 | 0652 | 0657 | 14 | 0714 | |||||||||||||||||||||||||||||||||||||||
| 0740 M.R. | 2-2-1 | 0704 | 0704 | 0710 | 12 | 0742 | & | 13 | Eng. | 2-3 | 12 | M | 12 | 0759 | 0759 | 0800 | 0753 M.R. | ||||||||||||||||||||||||||||
| 0720-0742 | 1-3 | 0716 | 0716 | 0721 | 14 | 0744 | |||||||||||||||||||||||||||||||||||||||
| 0736-0810 | 3-1 | 0730 | 0735 | 0737 | M | to | 15 | Eng. | 2-3 | L | M | 0807 | 0807 | 0809 | Loco M.R. | ||||||||||||||||||||||||||||||
| 0753 M.R. | 3-1 | 0754 | 0754 | 0757 | 12 | -Lp | Ety bW | 0910 | Glos | ||||||||||||||||||||||||||||||||||||
| 0807 | |||||||||||||||||||||||||||||||||||||||||||||
| 0840 M.R. | 2-2-1 | 0807 | 0807 | 0811 | 12 | 0842 | & | 13 | Attach | Van | Rear | Eng. | 2-3 | 14 | M | 14 | 0832 | 0832 | 0833 | 0837 | |||||||||||||||||||||||||
| G os | 3 | 0824 | 0824 | 0826 | M | 0828 | Shunt | ||||||||||||||||||||||||||||||||||||||
| 0828-0837 | 1-3 | 0827 | 0827 | 0831 | 14 | 0843 | |||||||||||||||||||||||||||||||||||||||
| 0905 M.R. | 2-2-1 | 0842 | 0842 | 0844 | 12 | 0906 | |||||||||||||||||||||||||||||||||||||||
| 0843 | 1-3 | 0843 | 0843 | 0845 | 14 | 0852 | |||||||||||||||||||||||||||||||||||||||
| 0910 M.R. Eng. | 2-3- | 0845 | 0845 | 0849 | M | To | Lp | Attach | Glos | ||||||||||||||||||||||||||||||||||||
| 0901 | |||||||||||||||||||||||||||||||||||||||||||||
|
When a train arrives at a Station and "Train out of Section" cannot be given at once, the time of arrival may be placed over the
|
|
When a train arrives at a Station and "Train out of Section" cannot be given at once, the time of arrival may be placed over the
|
||||||||||||||||||||||||||||||||||||||||||
| 20,000bks., 100lvs.--B.M. 28. 1948. (2) S. | 20,000bks., 100lvs.--B.M. 28. 1948. (2) S. | ||||||||||||||||||||||||||||||||||||||||||||