Exeter West Signal Box
http://www.uksteam.info/gwr/hcodes.htm
http://www.semgonline.com/headcodes/sheadcodes/04.html
| 0003 | 5 | 2145 Bristol - Penzance | Down Main | 5 | 121.111.130.122.131 | |||||
| 0018 | 0024 | **** Exmouth Junction - Riverside Yard | Down Central - Up Middle | 3-4-1 | 91.87 | |||||
| 0035 | 2225 Tavistock - Exmouth Junction | Down Main - Up Central | 1-5 | 101.111.117.120 | LE | |||||
| 0040 | 3C09 | 1945 Kensington - Penzance (0823) | Down Main - Down Main | 1-3-1 | 121.111.130.122.131 | Parcels | ||||
| 0044 | 5 | 1505 Acton - Hackney | Down Main - Down Main | 5 | 121.111.130.122.131 | |||||
| 0101 | 0106 | 2125 Plymouth - Salisbury | Down Main - Up Central | 3-4-1 | 101.111.117.120 | ASS | ||||
| 0110 | 5 | 1918 Drump Lane - **** | Up Main - Up Main | 5 | 26.14.2.3.4.1 | |||||
| 0130 | 4 | 2055 Paddington - Penzance | Down Main - Down Main | 3-1-1 | 121.111.130.122.131 | |||||
| 0132 | 0143 | 1A90 | 2100 Penzance - Paddington (0725) | Up Main - Up Main | 4 | 26.14.2.3.4.1 | ® Sleeping Cars | |||
| 0133 | 0157 | 3C10 | 2025 Cardiff - Plymouth (0347) | Down Main Platform - Down Main | 1-3-1 | 107 | Parcels | |||
| 110.103.107.126.122 | ||||||||||
| 0139 | 0145 | 0040 Oakhampton - Salisbury | Down Main - Up Central | 3-4-1 | 110.111 | ASS | ||||
| 101.111.117.120 | ||||||||||
| 0207 | 1205 Tavistock Junction - Cardiff | Up Main - Up Main | 3-1-1 | 26.14.2.3.4.1 | ||||||
| 0210 | 0300 | 3C50 | 0206 Exeter Central - Torrington | Down Central - Up Middle | 3-4-1 | 91.87 | Exeter St. Davids | 1 BY MX | Freight and Mails Freight Wagons as well? |
|
| Torrington | 1 van B | |||||||||
| Ilfracombe | 1 van B | |||||||||
| Torrington | 1 van B (stove) | |||||||||
| Plymouth | 1 BY stove (400/401) | |||||||||
| Bude | 1 BY | |||||||||
| Padstow | 1 van B | |||||||||
| 0230 | 0238 | 1C04 | 2220 Paddington - Penzance (0635) | Down Main Platform - Down Main | 4 | 107 | ®® TPO Detach vans off rear | |||
| 110.103.107.126.122 | ||||||||||
| 0237 | 0243 | 1A86 | 2145 Penzance - Paddington (0615) | Up Main - Up Main | 4 | 26.14.2.3.4.1 | ® Sleeping Cars | |||
| 0243 | 1030 Banbury - Newton Abbot | Down Goods - Down Main | 1-4 | |||||||
| 0245 | **** **** - **** | Down Main - Up Central | 1-5 | 101.111.117.120 | SR Engine & Van | |||||
| 0259 | 0301 | **** Exeter Shed - Exmouth Junction | Engine Shed - Down Main | - | 33.32.34.38.43.52.53.54.72.71.77 | Hall. Or Shunt to Up Middle and back from there? Engine for 0410 Exmouth Junction - Rogerstone? |
||||
| Down Main - Down Middle | 3-3 | 114.113.102 | ||||||||
| Down Middle - Up Central | 5-1 | 110.114.115.117.119 | ||||||||
| 0314 | **** ****- Tavistock Junction | Down Main - Down Main | 3-1-1 | |||||||
| 0322 | **** Newton Abbot - Rogerstone | Up Main - Up Goods | ||||||||
| 0330 | 1C07 | 0030 Paddington - Penzance (0740) | Down Main - Down Main | 3-3-3 | 121.111.130.122.131 | ®® News & Parcels | ||||
| 4 | ||||||||||
| 0332 | 0338 | 2215 Nine Elms - **** | Down Central - Up Middle | 3-4-1 | ||||||
| 0338 | 0346 | 1C08 | 2230 Paddington - Penzance (0810) | Down Main Platform - Down Main | 4 | 107 | ® Detach Vans from rear. | |||
| 110.103.107.126.122 | ||||||||||
| 0340 | 0344 | 2C51 | 0320 Yeoford - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | News | |||
| 110.114.115.117.119 | ||||||||||
| 0358 | 0410 | 3V05 | 0410 Hull - Plymouth (0618) | Down Main Platform - Down Main | 1-3-1 | Fish | ||||
| 0403 | **** **** - Riverside Yard SR - WR Transfer |
Down Central - Up Middle | 3-4-1 | |||||||
| 0413 | 0120 Tavistock Junction - Crewe | Up Main - Up Main | 5 | 26.14.2.3.4.1 | ||||||
| 0414 | 0443 | 3C12 | 2150 Paddington - Penzance | Down Main Platform - Down Main | Parcels | |||||
| 0415 | ||||||||||
| 0425 | 0455 | 0410 Exmouth Junction - Rogerstone | Down Central - Up Middle | 1-4 | ||||||
| 0437 | 0440 | **** Exmouth Junction - Yeoford | Down Central - Up Middle | 1-5 | Permissive in to 4, shunt to 5. | |||||
| 0505 | 1C50 | 0115 Waterloo - Ilfracombe | Down Central - Up Middle | 1-4-1 | 91.87 | Ilfracombe | 1 SK MO | |||
| 1 SK MO | ||||||||||
| 1 BCK | ||||||||||
| Bideford (thence Torrington) |
1 BCK | |||||||||
| 1 News Van B | ||||||||||
| 0515 | 0520 | 2C50 | 0512 Exeter Central - Plymouth Friary | Down Central - Up Middle | 1-4-1 | 91.87 | Plymouth Friary | 2 Set (63/75) MO | ||
| 1 BCK MK | ||||||||||
| 1 SK MX | ||||||||||
| 1 SO MO | ||||||||||
| 1 BCK | ||||||||||
| Padstow | 1 BCK | |||||||||
| 1 News Van B | ||||||||||
| 0522 | 0536 | 1C14 | 2350 Paddington - Penzance (2310) | Down Main Platform - Down Main | 4 | 107 | ® | |||
| 110.103.107.126.122 | ||||||||||
| 0524 | 0533 | 2C50 | 0521 Exeter Central - Ilfracombe | Down Central - Up Middle | 1-4-1 | 91.87 | Ilfracombe | 1 BCK | ||
| 1 News Van B | ||||||||||
| Torrington | 1 News BY | |||||||||
| 0530 | 0245 Tavistock Junction - Acton Yard | Up Main - Up Main | 5 | 26.14.2.3.4.1 | ||||||
| 0550 | 0350 Plymouth - Old Oak Common | Up Main - Up Main | 2-2-1 | 26.14.2.3.4.1 | ECS | |||||
| 0551 | 0555 | 0610 Basingstoke - **** | Down Central - Up Middle | 3-4-1 | 91.87 | |||||
| 0552 | 2050 Cardiff - Hackney | Down Main | 5 | 121.111.130.122.131 | ||||||
| 0600 | 2C87 | 0600 Exeter St. Davids - Dulverton (0700) | Up Relief | 2-1 | - | |||||
| - | Engine Shed - Down Main | - | 33.32.34.38.43.52.53.54.72.71.77 | |||||||
| Down Main - Down Main Platform | 3-3 | 110.103.102 | ||||||||
| Down Main Platform - South Devon Sidings | - | 106.107.108 | ||||||||
| South Devon Sidings - Down Main Platform | 3-3 | |||||||||
| 0612 | ||||||||||
| 0614 | 1230 Salisbury - **** | Down Central - Up Middle | 3-4-1 | 91.87 | ||||||
| 0625 | ||||||||||
| 0630 | 2C87 | 0630 Exeter St. Davids - Dulverton (0740) | - | |||||||
| 0632 | 0642 | **** **** - Exmouth Junction | Down Main - Up Central | 1-5 | 110.111 | |||||
| 101.111.117.120 | ||||||||||
| 0635 | 2C91 | 0635 Exeter St. Davids - Kingswear (0824) | Down Main Platform | 3-1 | (later DMU) | |||||
| 0645 | 0725 | 3C15 | 2240 Paddington - Penzance (1530) | Down Main Platform | 1-3-1 | Winter - arr 0706 | ||||
| 0653 | 0625 Exmouth Junction - Barnstaple | Down Central - Up Middle | 3-4-1 | 91.87 | ||||||
| 0658 | ||||||||||
| 0701 | **** Riverside Yard - City Basin | Down Goods - Down Main | 1-2 | 33.32.34.38.43.52.53.54.63.66.122 | Trip | |||||
| 0701 | **** Exmouth Junction - Plymouth **** | Down Central - Up Middle | 1-5 | 91.87 | ||||||
| 0708 | 2C76 | 0625 Newton Abbot - Exeter St. Davids | Up Relief | (later DMU) | ||||||
| 0720 | 2C77 | 0720 Exeter St. Davids - Taunton (0827) | Up Relief | |||||||
| 0735 | ||||||||||
| 0738 | 0746 | 2C50 | 0735 Exeter Central - Plymouth Friary | Down Central - Up Middle | 1-4-1 | 91.87 | Plymouth Friary | 3 Set (770) | ||
| 1 Cor. PMV MX | ||||||||||
| Padstow | 1 BY MX | |||||||||
| Okehampton | 1 PMV(4) MX | |||||||||
| 0748 | ||||||||||
| 0755 | 2C87 | 0755 Exeter St. Davids - Dulverton (0911) | ||||||||
| 0758 | 0803 | 1B45 | 0650 Paignton - Bristol (0958) | Up Main - Up Main | ®® | |||||
| 0800 | 2C91 | 0800 Exeter St. Davids - Kingswear (0940) | (later DMU) | |||||||
| 0805 | ||||||||||
| 0812 | ||||||||||
| 0817 | 0130 Reading - Tavistock Junction | Down Goods - Down Main | ||||||||
| 0820 | 0827 | 1C15 | 0625 Bristol - Plymouth (1000) | Down Main Platform - Down Main | 4 | 107 | ®® | |||
| 110.103.107.126.122 | ||||||||||
| 0829 | 0836 | 2C51 | 0615 Plymouth North Road - Salisbury | Down Middle - Up Central | 1-4-1 | 114.115 | ||||
| 110.114.115.117.119 | ||||||||||
| 0830 | ||||||||||
| 0831 | 2C76 | 0700 Kingswear - Exeter St. Davids | Up Relief | 3-1 | (later DMU) | |||||
| 0832 | 2C87 | 0715 Dulverton - Exeter St. Davids | Bay | 3-1 | ||||||
| 0833 | 0838 | 2C50 | 0625 Yeovil Town - Ilfracombe | Down Central - Up Middle | 1-4-1 | 91.87 | Ilfracombe | 3 Set | PMV & WR Van attached at Exeter St. Davids | |
| 1 PMV(4) MX | ||||||||||
| Torrington | 1 WR Van | |||||||||
| 0837 | ||||||||||
| 0840 | 2C77 | 0720 Taunton - Exeter St. Davids | 3-1 | |||||||
| 0840 | ||||||||||
| 0843 | **** City Basin - Riverside Yard | Up Main - Up Goods | 1-2 | 33.32.31.30.26.12.10.20.2.3 | Trip | |||||
| 0845 | 0851 | 2C50 | 0842 Exeter Central - Plymouth Friary | Down Central - Up Middle | 1-4-1 | 91.87 | Plymouth Friary | 3 Set | North Devon Line p.3 - T9 + Set108 + Vans | |
| 1 PMV(4) MX | ||||||||||
| 0849 | 0855 | 2C51 | 0705 Torrington - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | ||||
| 110.114.115.117.119 | ||||||||||
| 0849 | 0855 | |||||||||
| 0850 | 0854 | 1A27 | 0715 Plymouth - Paddington (1210) | Up Main | 4 | 26.14.2.3.4.1 | ||||
| 0852 | 0902 | |||||||||
| 0858 | ||||||||||
| 0905 | ||||||||||
| 0910 | ||||||||||
| 0912 | ||||||||||
| 2C87 | 0810 Dulverton - Exeter St. Davids | 3-1 | ||||||||
| 0920 | ||||||||||
| 0923 | 0931 | |||||||||
| 0924 | 0929 | |||||||||
| 0943 | 0947 | 0750 Yeovil Town - Ilfracombe | Down Central - Up Middle | 1-4-1 | 91.87 | Ilfracombe | 3 Set (770) | |||
| 0945 | 0950 | 2C51 | 0726 Plymouth North Road - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | ||||
| 110.114.115.117.119 | ||||||||||
| 1003 | 1008 | 2C51 | 0810 Ilfracombe - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | ||||
| 110.114.115.117.119 | ||||||||||
| 1014 | **** **** - Crediton | Down Central - Up Middle | 7-2 | |||||||
| 1016 | 1020 | 1C51 | 0825 Plymouth North Road - Waterloo | Down Middle - Up Central | 1-4-1 | 114.115 | ||||
| 110.114.115.117.119 | ||||||||||
| 1030 | **** Riverside Yard - City Basin | Down Goods - Down Main | 1-2 | 33.32.34.38.43.52.53.54.63.66.122 | Trip | |||||
| 1039 | 2C87 | 0928 Dulverton - Exeter St. Davids | 3-1 | |||||||
| 1053 | 0440 Southampton - **** | Down Central - Up Middle | 3-4-1 | |||||||
| 1100 | 1104 | 1C51 | 0855 IIlfracombe - Salisbury | Down Middle - Up Central | 1-4-1 | 114.115 | ||||
| 110.114.115.117.119 | ||||||||||
| 1112 | 1119 | 0600 Barnstaple Junction - Exeter Central | Down Middle - Up Central | 3-4-1 | ASS | |||||
| 1130 | 1137 | 0810 Salisbury - Ilfracombe | Down Central - Up Middle | 1-4-1 | 91.87 | Ilfracombe | 1 SK | |||
| 3 Set (770) | ||||||||||
| Torrington | 1 PMV(4) | |||||||||
| 1145 | 2C87 | 1145 Exeter St. Davids - Dulverton (1256) | ||||||||
| 1147 | ||||||||||
| 1150 | 1156 | 0900 Waterloo - Plymouth Friary | Down Central - Up Middle | 1-4-1 | 91.87 | Plymouth Friary | 4 Set | |||
| 1 SK MO | ||||||||||
| 1151 | 1155 | 0830 Padstow - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | |||||
| 110.114.115.117.119 | ||||||||||
| 1158 | 1205 | 0730 Penzance - Manchester | Up Main - Up Main | 4 | 26.14.2.3.4.1 | |||||
| 1203 | 1208 | **** Exmouth Junction - Credition | Down Central - Up Middle | 1-5 | 91.87 | |||||
| 1205 | 1209 | 0933 Padstow - Waterloo | Down Middle - Up Central | 1-4-1 | 114.115 | |||||
| 110.114.115.117.119 | ||||||||||
| 1210 | ||||||||||
| 1210 | 1216 | 1C68 | 0730 Paddington - Paignton | Down Main Platform - Down Main | 4 | |||||
| 1217 | 1221 | 1C51 | 1030 Ilfracombe - Waterloo | Down Middle - Up Central | 1-4-1 | 114.115 | ||||
| 110.114.115.117.119 | ||||||||||
| 1243 | 1249 | 1C51 | 1110 Plymouth North Road - Brighton | Down Middle - Up Central | 1-4-1 | 114.115 | ASS | |||
| 110.114.115.117.119 | ||||||||||
| 1304 | 1309 | 1120 Meldon - Exmouth Junction | Down Middle - Up Central | 3-4-1 | 114.115 | ASS Ballast? | ||||
| 110.114.115.117.119 | ||||||||||
| 1314 | 1C30 | 1030 Paddington - Penzance (1655) | Down Main - Down Main | 3-3-3 | 121.111.130.122.131 | Cornish Riviera Express | ||||
| 1318 | 1323 | 0900 Waterloo - Plymouth Friary | Down Central - Up Middle | 1-4-1 | 91.87 | Plymouth Friary | 3 Set | W.R. Engine? | ||
| Bude | 1 PMV(4) | |||||||||
| 1320 | 1320 Exeter St. Davids - Paignton | Up Relief - Down Main | 3-1 | XXX | ||||||
| 1323 | 0645 Avonmouth - Hackney Yard | Down Goods - Down Main | 1-2-2 | XXX | ||||||
| 1327 | 1210 Taunton - Exeter St. Davids | Down Main Platform | 3-1 | XXX | ||||||
| Down Main Platform - Down Main | XXX | |||||||||
| Down Main - Goods Yard (engine to shed) | XXX | |||||||||
| Shed - SDS - Middle | 2-2-1 | XXX | ||||||||
| 1331 | 1345 | 1120 Plymouth North Road - Taunton | Up Relief | 3-1 | XXX | |||||
| 1331 | 1335 | 1328 Exeter Central - Ilfracombe | Down Central - Up Middle | 1-4-1 | 91.87 | Ilfracombe | 2 Set (63/75) | |||
| 1333 | **** Riverside Yard - Alphington Road Trip | Down Goods - Down Main | 4-3 | 33.32.34.38.43.52.53.54.63.66.122 | Trip | |||||
| 1340 | 1A81 | 1000 Penzance - Paddington (1640) | Up Main - Up Main | 3-3-3 | 26.14.2.3.4.1 | Cornish Riviera Express | ||||
| 1348 | **** Exmouth Junction - Riverside Yard | Down Central - Up Middle | 3-4-1 | |||||||
| 1349 | Down Main - Down Main | 3-3-3 | 121.111.130.122.131 | Cornishman | ||||||
| 1400 | 3-1 | |||||||||
| 1404 | 1408 | 1146 Plymouth North Road - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | |||||
| 110.114.115.117.119 | ||||||||||
| 1407 | 3-1-1 | |||||||||
| 1407 | 1417 | 4 | ||||||||
| 1408 | 2C87 | 1408 Exeter St. Davids - Bampton (1511) | ||||||||
| 1414 | 1418 | 1100 Waterloo - Ilfracombe | Down Central - Up Middle | 1-4-1 | 91.87 | Ilfracombe | 1 SK | |||
| 1 BCK | ||||||||||
| Torrington | 1 BCK | |||||||||
| 1416 | 1420 | 1220 Ilfracombe - Waterloo | Down Middle - Up Central | 1-4-1 | 114.115 | |||||
| 110.114.115.117.119 | ||||||||||
| 1418 | **** City Basin - Riverside Yard | Up Main - Up Goods | 1-2 | 33.32.31.30.26.12.10.20.2.3 | Trip | |||||
| 1422 | Up Main - Up Main | 3-3-3 | 26.14.2.3.4.1 | Cornishman | ||||||
| 1424 | 1427 | 1421 Exeter Central - Padstow | Down Central - Up Middle | 1-4-1 | 91.87 | Padstow | 1 SK | |||
| 1 BCK | ||||||||||
| Bude | 1 BCK | |||||||||
| Plymouth Friary | 2 Set (63/75) | |||||||||
| 1428 | 2C87 | 1320 Dulverton - Exeter St. Davids | 3-1 | |||||||
| 1449 | **** City Basin - Riverside Yard | Up Main - Up Goods | 1-2 | 33.32.31.30.26.12.10.20.2.3 | ||||||
| 1509 | 1513 | 1355 Meldon - ??? | Down Main - Up Central | 3-4-1 | 110.111 | ASS Ballast | ||||
| 101.111.117.120 | ||||||||||
| 1523 | 2C87 | 1523 Exeter St. Davids - Dulverton (1643) | ||||||||
| 1551 | 1553 | 1548 Exeter Central - Okehampton | Down Central - Up Middle | 1-4-1 | 91.87 | Okehampton | 2 Set | |||
| 1 BSL (2611) FO | ||||||||||
| 1553 | **** Hackney Yard - Rogerstone | Up Main - Up Goods | 5 | Empty Wagons | ||||||
| 1603 | **** Riverside Yard - City Basin | Down Goods - Down Main | 1-2 | 33.32.34.38.43.52.53.54.63.66.122 | Trip | |||||
| 1604 | 1608 | 1425 Plymouth Friary - Exeter Central | Down Middle -- Up Central | 1-4-1 | W.R. Engine? | |||||
| 1615 | 1618 | 1130 Brighton - Plymouth Friary | Down Central - Up Middle | 1-4-1 | 91.87 | Plymouth Friary | * 1 BSK | (*4 Set) | ||
| * 1 SK | ||||||||||
| 1 CAF (52/53) | ||||||||||
| * 1 CK | ||||||||||
| 1 BSK | ||||||||||
| 4 Set | ||||||||||
| 1617 | 1621 | 1420 Ilfracombe - Waterloo | Down Middle - Up Central | 1-4-1 | 114.115 | |||||
| 110.114.115.117.119 | ||||||||||
| 1624 | 1628 | 1621 Exeter Central - Torrington | Down Central - Up Middle | 1-4-1 | 91.87 | Torrington | 3 Set | |||
| 1 SK | ||||||||||
| 1625 | ||||||||||
| 1625 | 1629 | 0820 Plymouth Friary - Exmouth Junction | Down Main - Up Central | 3-4-1 | 110.111 | ASS | ||||
| 101.111.117.120 | ||||||||||
| 1630 | **** **** - Tavistock Junction | Down Goods - Down Main | 5 | |||||||
| 1635 | 2C87 | 1635 Exeter St. Davids - Tiverton (1712) | ||||||||
| 1638 | **** Exmouth Junction - Yeoford | Down Central - Up Middle | 1-5 | 91.87 | ||||||
| 1645 | 1642 Exeter Central - Exeter Shed | Down Central - Up Middle | 5-1 | 91.87 | Then to shed. | |||||
| 1651 | 1654 | 1300 Waterloo - Plymouth Friary | Down Central - Up Middle | 1-4-1 | 91.87 | Plymouth Friary | 1 SK | |||
| 2 Set | ||||||||||
| 1656 | 1702 | **** Plymouth Friary - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | North Cornwall Railway p.4 WC + 4cs + PMV | ||||
| 110.114.115.117.119 | ||||||||||
| 1708 | 1712 | 1705 Exeter Central - Ilfracombe | Down Central - Up Middle | 1-4-1 | 91.87 | Ilfracombe | 2 Set (63/75) | |||
| Torrington | 1 BCK | |||||||||
| 1715 | ||||||||||
| 1715 | 1721 | 1500 Ilfracombe - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | |||||
| 110.114.115.117.119 | ||||||||||
| 1652 | 2C87 | 1530 Bampton - Exeter St. Davids | 3-1 | |||||||
| 1748 | 2C87 | 1748 Exeter St. Davids - Dulverton (1858) | ||||||||
| 1750 | **** City Basin - Riverside Yard | Up Main - Up Goods | 1-2 | |||||||
| 1751 | 1800 | 1735 Credition - Exeter Central | Down Middle - Up Central | 4-2-2 | 114.115 | Milk North Cornwall Railway p.270 - M7 Milk BGV Milk |
||||
| 110.114.115.117.119 | ||||||||||
| 1755 | 1801 | 1752 Exeter Central - Okehampton | Down Central - Up Middle | 1-4-1 | 91.87 | Okehampton | 2 Set | |||
| 1756 | 2C87 | 1722 Tiverton - Exeter St. Davids | 3-1 | |||||||
| 1814 | 1817 | 1245 Torrington - Feltham | Down Main - Up Central | 3-4-1 | 110.111 | ASS | ||||
| 101.111.117.120 | ||||||||||
| 1825 | ||||||||||
| 1826 | **** **** - Tavistock Junction | Down Goods - Down Main | 5 | |||||||
| 1829 | 1835 | 1515 Padstow - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | North Cornwall Railway p.4 T9 | ||||
| 110.114.115.117.119 | ||||||||||
| 1831 | **** Exeter Central - Riverside Yard | Down Central - Up Middle | 3-4-1 | 91.87 | ||||||
| 1835 | 1840 | |||||||||
| 1837 | 1845 | |||||||||
| 1840 | ||||||||||
| 1840 | 1845 | 1500 Waterloo - Plymouth Friary | Down Central - Up Middle | 1-4-1 | 91.87 | Plymouth Friary | 4 Set | W.R. Engine? | ||
| 1841 | 2C87 | 1730 Dulverton - Exeter St. Davids | 3-1 | |||||||
| 1845 | 1851 | 1615 Bideford - Nine Elms | Down Main - Up Central | 3-4-1 | 110.111 | ASS North Cornwall Railway p.269 - WC + Meat Containers |
||||
| 101.111.117.120 | ||||||||||
| 1854 | 1900 | 1648 Ilfracombe - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | |||||
| 110.114.115.117.119 | ||||||||||
| 1855 | 1900 | 1852 Exeter Central - Ilfracombe | Down Central - Up Middle | 1-4-1 | 91.87 | Ilfracombe | 1 SK FO | |||
| 2 Set (63/75) | ||||||||||
| Torrington | 1 BCK | |||||||||
| 1910 | 1920 | 1652 Plymouth Friary - Eastleigh | Down Middle - Up Central | 1-4-1 | 114.115 | ASS W.R. Engine? | ||||
| 110.114.115.117.119 | ||||||||||
| 1915 | ||||||||||
| 1920 | 1925 | 1900 Exmouth Junction - Yeoford | Down Central - Up Middle | 3-4-1 | ||||||
| 1940 | 2C87 | 1940 Exeter St. Davids - Dulverton (2049) | ||||||||
| 1945 | 1948 | 1940 Riverside Yard - Exmouth Junction | Down Main - Up Central | 3-4-1 | 110.111 | ASS | ||||
| 101.111.117.120 | ||||||||||
| 2009 | 2014 | 1721 Plymouth Friary - Feltham | Down Main - Up Central | 3-4-1 | 110.111 | ASS | ||||
| 101.111.117.120 | ||||||||||
| 2010 | 2015 | 2007 Exeter Central - Plymouth Friary | Down Central - Up Middle | 1-4-1 | 91.87 | Plymouth Friary | 1 SK | |||
| 2 Set (63/75) | ||||||||||
| 1 CK FO | ||||||||||
| 2020 | 2025 | **** Exmouth Junction - Riverside Yard | Down Central - Up Middle | 5-1 | Movements? | |||||
| 2031 | 2036 | 1420 Bude - Exmouth Junction | Down Main - Up Central | 3-4-1 | 110.111 | ASS | ||||
| 101.111.117.120 | ||||||||||
| 2014 | 2C87 | 1910 Dulverton - Exeter St. Davids | 3-1 | |||||||
| 2052 | **** **** - Exeter Central | Down Main - Up Central | 1-5 | 101.111.117.120 | ||||||
| 2115 | 1545 Stoke Gifford - Tavistock Junction | Down Goods - Down Main | 5 | |||||||
| 2115 | 2118 | 1725 Torrington - Nine Elms | Down Main - Up Central | 3-4-1 | 110.111 | ASS | ||||
| 101.111.117.120 | ||||||||||
| 2130 | 3133 | 1800 Templecombe - Plymouth **** | Down Central - Up Middle | 3-4-1 | ||||||
| 2137 | 2145 | 1921 Plymouth North Road - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | |||||
| 110.114.115.117.119 | ||||||||||
| 2153 | 2204 | 1941 Ilfracombe - Exeter Central | Down Middle - Up Central | 1-4-1 | 114.115 | Detach to Siphons (for up TPO) | ||||
| 110.114.115.117.119 | ||||||||||
| 2214 | **** **** - Exmouth Junction | Down Main - Up Central | 1-5 | 101.111.117.120 | ||||||
| 2227 | 2230 | 1800 Waterloo - Plymouth North Road | Down Central - Up Middle | 1-4-1 | 91.87 | Plymouth Friary | 3 Set (770) | |||
| 2235 | 2238 | 2125 Okehampton - ??? | Down Main - Up Central | 3-4-1 | 110.111 | ASS | ||||
| 101.111.117.120 | ||||||||||
| 2246 | **** Riverside Yard - Hackney Yard | Down Goods - Down Main | 5 | |||||||
| 2247 | 2C77 | 2205 Tiverton - Exeter St. Davids | 3-1 | |||||||
| 2318 | 2323 | 2211 Yeoford - Exmouth Junction | Down Main - Up Central | 3-4-1 | 110.111 | |||||
| 101.111.117.120 | ||||||||||
| 2329 | 2336 | 2102 Barnstaple - Exmouth Junction | Down Main - Up Central | 3-4-1 | 110.111 | ASS | ||||
| 101.111.117.120 | ||||||||||
Assumptions
- City Basin / Alphington Road trips ran with Class K lamps.
- Trains for Okehampton ran with Plymouth Discs
- Disc Code for Torrington? 1 Throughout? Both ways?
Questions
- Exmouth Junction - Riverside Yard (Freight) Code?
- Plymouth - Salisbury (Freight)
- Exmouth Junction - Yeoford (LE)
- **** - Crediton (ECS)
