Lawrence Hill Junction Signal Box
Lever Leads
| No. | Lever Lead Thoughts / Rough Description | |
| 1 | Through Siding To No.1 Spur Inner Home (Normally Off) | |
| 2 | Long Road? Distant | |
| 3 | Long Road? To Through Siding Inner Home (Slotted) | |
| 4 | Through Siding To Up Main Inner Home | |
| 5 | Long Road? To No.2 Spur Home (Normally Off) | |
| 6 | Through Siding / Cattle Docks | |
| 7 | Crossover | |
| 8 | Up Main To Through Siding Backing | |
| 9 | Up Main To Cattle Dock Backing | |
| 10 | Cattle Docks To Up Main Home | |
| 11 | Cattle Docks To No.1 Spur Home | |
| 12 | Cattle Docks To No.2 Spur Home | |
| 13 | Up Main Starter Calling On | |
| 14 | Down Main Detonators | |
| 15 | Up Main Detonators | |
| 16 | Up Main Home Calling On | |
| 17 | Up St. Phillips Passenger Home (Slotted) | |
| 18 | Up St. Phillips Passenger Inner Home | |
| 19 | Up Passenger / Down Main | |
| 20 | Down Passenger / Sidings | |
| 21 | No. 1 Spur | |
| 22 | Down Main / Down Passenger | |
| 23 | Down Main To Down Passenger Inner Home (Slotted) | |
| 24 | Down Main Distant | |
| 25 | Down Main To ? Inner Home | |
| 26 | Down Main To ? Inner Home | |
| 27 | Up Main Distant | |
| 28 | Up Main Home | |
| 29 | Up Main Starting | |
| 30 | Up Main Advance Starting | |
| 31 | Down Main Starting | |
| 32 | Down Main Inner Home | |
| 33 | Down Main Home | |
| 34 | Disc For 41B | |
| 35 | Cattle Sidings Home (Disc) | |
| 36 | Cattle Docks Home (Disc) | |
| 37 | Up Passenger / Up Main | |
| 38 | C & W Sidings Home (Disc) | |
| 39 | Loco Yard Home (Disc) | |
| 40 | Up Main To Down Passenger Backing (Slotted) | |
| 41 | Up Main / Down Main Crossover | |
| 42 | Sidings Home | |
| 43 | Up Main / Sidings Crossover | |
| 44 | Up Main To Down Main Disc | |
| 45 | Up Main To Sidings Disc | |
| 46 | Up Main To Down Main Or Sidings Backing | |
| 47 | Spare | |
