GWR Restaurant / Buffet Cars
| Dia. | Built | Lot | Type | Running Numbers | Dimensions | No. | Cond. | Notes | Models |
|---|---|---|---|---|---|---|---|---|---|
| H.2 | 1896 | 801 | First Diner Cler (3) G | 9501-3 | 56.0¾ x 8.6¾ | 3 | (8)250/1 58.6¾ over ends | ||
| 1897 | 843 | 9504 | 1 | ||||||
| 1900 | 929 | 9516-7 (9097) | 2 | ||||||
| H.3 | 1932 | 1487 | Café-Car Cler (3) G | 9502/16 | 58.0¾ x 8.6¾ | 2 | Conversion from Lot 801/929 Dia. H.2. | ||
| H.5 | 1900 | 937 | Buffet Second Cler (3) G | (5)242* | 58.0¾ x 8.6¾ | 1 | Milford Boat set | ||
| H.6 | 1901 | 966 | Buffet Second Cler (3) G | (5)241* | 58.0¾ x 8.6¾ | 1 | Milford Boat set | ||
| H.7 | 1903 | 1010 | Composite Diner Cler (3) G | 9518-9 | 56.0¾ x 8.6¾ | 2 | |||
| 1011 | 9520-1 | 2 | |||||||
| H.8 | 1904 | 1056 | Composite Diner G | 9515 | 68.0¾ x 9.6¾ | 1 | 'Dreadnought' stock, all condemned by 1959. | ||
| 1060 | 9512-14 | 3 | |||||||
| 1905 | 1076 | 9509-11 | 3 | ||||||
| H.11 | 1905 | 1086 | Composite Diner G | 9507-8 | 70.0 x 9.6¾ | 2 | 'Dreadnought' stock | ||
| 1093 | 9505-6 | 2 | |||||||
| H.12 | |||||||||
| H.13 | 1906 | 1114 | First Diner G | 9522-25 | 70.0 x 9.0 | 4 | 'Concertina' type bench seats | ||
| 1118 | 9528-33 | 6 | |||||||
| H.14 | 1906 | 1115 | First Diner G | 9526-27 | 70.0 x 9.0 | 2 | 'Concertina' type individual seats | ||
| H.15 | 1907 | 1131 | Diner G | 9534-45 | 70.0 x 9.0 | 12 | Seats 42 | Bill Bedford Comet | |
| H.16 | 1908 | 1149 | Diner G | 9546-51 | 57.0 x 9.0 | 6 | Seats 30 | ||
| H.17 | |||||||||
| H.19 | 1911 | 1177 | Diner G | 9552-5 | 70.0 x 9.0 | 4 | Fishguard Boat Stock, seats 42 | ||
| H.20 | 1911 | 1189 | Kitchen Brake First G | 8303 | 70.0 x 9.0 | 1 | Plymouth Boat Trains, condemned 1955 | ||
| H.21 | |||||||||
| H.22 | 1913 | 1219 | Diner G | 9556 | 70.0 x 9.0 | 1 | 12 wheel Seats 42, condemned August 1961 | ||
| H.23 | |||||||||
| H.24 | 1922 | 1249 | Diner G | 9557-61 | 69.11¾ x 8.11¼ | 5 | Seats 42 | Bill Bedford | |
| H.25 | 1924 | 1330 | Composite Diner G | 9562-7 | 57.0 x 8.0 | 6 | Seats 30 | Comet | |
| H.26 | 1923 | 1331 | Composite Diner G | 9568-71 | 71.4½ x 9.0 | 4 | Steel Bow Ended | Comet | |
| H.27 | 9572 | 70.0 x 9.0 | 1 | Steel Flat Ended, seats 50, 6 wheel | |||||
| H.28 | 9573 | 70.0 x 9.0 | 1 | Steel Flat Ended, seats 50, 6 wheel | |||||
| H.29 | 1924 | 1334 | Composite Diner G | 9574-7 | 71.4½ x 9.0 | 4 | Steel Bow Ended, seats 50, 6 wheel | Comet | |
| H.30 | 1925 | 1357 | First Diner G | 10002 / 10 / 8 / 26 / 34 / 42* | 50.6¾ x 9.0 | 6 | Articulated Corridor Stock formed as triplets, split and renumber between 1936 and 1937. | ||
| H.31 | 1925 | 1358 | Kitchen Diner G | 10003 / 11 / 9 / 27 / 35 / 43* | 46.3 x 9.0 | 6 | |||
| H.32 | 1925 | 1359 | Third Diner G | 10004 / 12 / 20 / 8 / 36 / 44* | 50.6¾ x 9.0 | 6 | |||
| H.33 | 1925 | 1349 | Composite Diner G | 9578-81 | 58.4½ x 9.0 | 4 | Steel Bow Ended, seats 36 | BH Enterprises Comet | |
| H.34 | Ex Cambrian Railway tea cars, condemned by September 1951 | ||||||||
| H.35 | 1930 | 1420 | Kitchen Car G | 9594-9600 | 61.4½ x 9.7 | 7 | Steel Bow Ended Cornish Riviera / Torbay stock to form six three coach sets, one spare kitchen car. H36 seats 55 | Worsley Works | |
| H.36 | 1929 | 1421 | Composite Diner G | 9582-7 | 61.4½ x 9.7 | 6 | Worsley Works | ||
| H.37 | 1929 | 1422 | Third Diner G | 9588-93 | 61.4½ x 9.7 | 6 | Worsley Works | ||
| H.38 | 1930 | 1451 | Composite Diner G | 9601-10 | 61.4½ x 9.0 | 10 | Steel Bow Ended, seats 43, condemned by Feb 1962 | Comet | |
| H.39 | 1932 | 1468 | First Diner G | 9611-20 | 61.4½ x 9.3 | 10 | Steel Bow Ended, formed as pairs. H39 seats 23, H40 seats 63 | Comet | |
| H.40 | 1932 | 1469 | Third Diner G | 9621-30 | 61.4½ x 9.3 | 10 | Comet | ||
| H.41 | 1934 | 1518 | Buffet Car G | 9631/2 | 57.0 x 9.0 | 2 | Condemned in Nov 1963 | ||
| H.42 | 1935 | 1529 | Kitchen Car G | 9633/4 | 60.0 x 9.0 | 2 | Excursion Stock, cond. 1962 | ||
| H.43 | 1935 | 1540 | First Diner G | 9635/6 | 61.4½ x 9.7 | 2 | 'Centenary' stock Formed as pairs |
Comet Worsley Works | |
| H.44 | 1935 | 1541 | Third Diner G | 9637/8 | 61.4½ x 9.7 | 2 | Comet Worsley Works | ||
| H.45 | 1935 | Special First Class Dining Car | 9117 | 1 | Originally Dia. G.61, kitchens fitted | Comet | |||
| H.46 | 1935 | Special First Class Dining Car | 9118 | 1 | Originally Dia. G.61, kitchens fitted | Comet | |||
| H.47 | 1935 | 1532 | First Diner G | 9641/2 | 60.0 x 9.0 | 2 | H.47 Seats 23 | ||
| H.48 | 1935 | 1533 | Third Diner G | 9639/4 | 60.0 x 9.0 | 2 | |||
| H.49 | Kitchen Car G | 46.3 x 9.0 | Cond. Dec 1962 | ||||||
| H.50 | First Diner G | 50.6¾ x 9.0 | 12 wheel Cond. Apr 1962 | ||||||
| H.51 | Third Diner G | 50.6¾ x 9.0 | |||||||
| H.53 | 1936 | 1556 | Buffet / Third G | 9643/4 | 60.0 x 9.0 | 2 | |||
| H.54 | 1937 | 1579 | Kitchen Car G | 9663-8 | 60.0 x 9.0 | 6 | Excursion Stock, Cond. 1962 | ||
| H.55 | 1938 | 1602 | Buffet Car G | 9676-80 | 60.11¼ x 8.11 | 5 | 12 wheel, counter and 20 seat saloon | ||
| H.56 | 1938 | 1603 | Kitchen Car G | 9669/70 | 60.11¼ x 8.11 | 2 | 12 wheel | ||
| H.57 | 1938 | 1601 | Composite Diner G | 9671-5 | 60.11¼ x 8.11 | 5 | 12 wheel | Comet | |
| H.58 | 1952 | Buffet Restaurant G | W9580W | 58.4½ x 9.0 | 1 |
Great Western Coaches From 1890 Michael Harris
