Brixham Signal Box
Brixham Lever Leads
Assumed
| No. | Nomenclature | |
|---|---|---|
| 1 | ||
| 2 | DOWN MAIN HOME / 3 6 | |
| 3 | DISC AT 9B / 7 | |
| 4 | DOWN MAIN TO LOOP HOME / 6 8 | |
| 5 | DISC FOR 9B / 9 | |
| 6 | FPL FOR 8B | |
| 7 | FPL FOR 9B | |
| 8 | DOWN MAIN FACING / LOOP | |
| 9 | DOWN MAIN FACING / LOCO SHED | |
| 10 | DISC FOR 11A / 11 | |
| 11 | UP MAIN / LOOP ?! | |
| 12 | FPL FOR 11B | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | UP MAIN ADVANCE START'G SHUNT AHEAD | |
| 17 | UP MAIN ADVANCE START'G | |
| 18 | LOOP TO SPUR START'G | |
| 19 | DISC AT 9A / 9 | |
| 20 | HEADSHUNT TO LOOP / 11 12 | |
| 21 | LOOP START'G / 8 | |
| 22 | UP MAIN START'G | |
| 23 | HEADSHUNT TO UP MAIN STARTING |
